- 05:30 PST 02 Jun 2024 USA vs CAN Match 1, Grand Prairie Stadium
- 07:30 PST 02 Jun 2024 WI vs PNG Match 2, Providence Stadium
- 05:30 PST 03 Jun 2024 NAM vs OMA Match 3, Bridgetown
- 07:30 PST 03 Jun 2024 SL vs SA Match 4, New Youk
- 05:30 PST 04 Jun 2024 AFG vs UGA Match 5, Providence
- 07:30 PST 04 Jun 2024 ENG vs SCOT Match 6, Bridgetwon
- 08:30 PST 04 Jun 2024 NED vs NEP Match 7, Dallas
- 07:00 PST 05 Jun 2024 IND vs IRE Match 8, New York
- 04:30 PST 06 Jun 2024 PNG vs UGA Match 9, Providence
- 05:30 PST 06 Jun 2024 AUS vs OMA Match 10, Bridgetown
- 08:30 PST 06 Jun 2024 USA vs Pak Match 11, Dallas
- 12:00 PST 07 Jun 2024 NAM vs SCOT Match 12, Bridgetown
- 07:30 PST 07 Jun 2024 CAN vs IRE Match 13, Newyork
- 04:30 PST 08 Jun 2024 AFG vs NZ Match 14, Providence
- 02:30 PST 08 Jun 2024 BAN vs SL Match 15, Dallas
- 07:30 PST 08 Jun 2024 NED vs SA Match 16, New York
- 10:00 PST 08 Jun 2024 AUS vs ENG Match 17, Bridgetown
- 05:30 PST 09 Jun 2024 WI vs UGA Match 18, Providence
- 07:30 PST 09 Jun 2024 IND vs PAK Match 19, New York
- 10:00 PST 09 Jun 2024 OMA vs SCOT Match 20, North Sound
- 07:30 PST 10 Jun 2024 BAN vs SA Match 21, New York
- 07:30 PST 11 Jun 2024 CAN vs PAK Match 22, New York
- 04:30 PST 12 Jun 2024 NEP vs SL Match 23, Lauderhill
- 05:30 PST 12 Jun 2024 AUS vs NAM Match 24, North Sound
- 07:30 PST 12 Jun 2024 USA vs IND Match 25, New York
- 05:30 PST 13 Jun 2024 WI vs NZ Match 26, Tarouba
- 07:30 PST 13 Jun 2024 BAN vs NED Match 27, Kingstown
- 12:00 PST 14 Jun 2024 ENG vs Oman Match 28, North Sound
- 05:30 PST 14 Jun 2024 AFG vs PNG Match 29, Tarouba
- 07:30 PST 14 Jun 2024 USA vs IRE Match 30, Lauderhill
- 04:30 PST 15 Jun 2024 NEP vs SA Match 31, Kingstown
- 05:30 PST 15 Jun 2024 NZ vs UGA Match 32, Tarouba
- 07:30 PST 15 Jun 2024 CAN vs IND Match 33, Tarouba
- 10:00 PST 15 Jun 2024 ENG vs NAM Match 34, North Sound
- 05:30 PST 16 Jun 2024 AUS vs SCOT Match 35, Gros Islet
- 07:30 PST 16 Jun 2024 IRE vs PSK Match 36, Lauderhill
- 04:30 PST 17 Jun 2024 BAN vs NEP Match 37, kingstown
- 05:30 PST 17 Jun 2024 NED vs SL Match 38, Gros Islet
- 07:30 PST 17 Jun 2024 NZ vs PNG Match 39, Tarouba
- 05:30 PST 18 Jun 2024 WI vs AFG Match 40, Gros Islet
- 07:30 PST 19 Jun 2024 TBA vs TBA Match 41, North Sound
- 05:30 PST 20 Jun 2024 TBA vs TBA Match 42, Gros Islet
- 07:30 PST 20 Jun 2024 TBA vs TBA Match 43, Bridgetown
- 05:30 PST 21 Jun 2024 TBA vs TBA Match 44, North Sound
- 07:30 PST 21 Jun 2024 TBA vs TBA Match 45, Gros Islet
- 05:30 PST 22 Jun 2024 TBA vs TBA Match 46, Bridge Town
- 07:30 PST 22 Jun 2024 TBA vs TBA Match 47, North Sound
- 05:30 PST 23 Jun 2024 TBA vs TBA Match 48, Kingstown
- 07:30 PST 23 Jun 2024 TBA vs TBA Match 49, Bridgetown
- 05:30 PST 24 Jun 2024 TBA vs TBA Match 50, North Sound
- 07:30 PST 24 Jun 2024 TBA vs TBA Match 51, Gros Islet
- 05:30 PST 25 Jun 2024 TBA vs TBA Match 52, Kings Town
- 05:30 PST 27 Jun 2024 TBA vs TBA Match 53, Tarouba
- 07:30 PST 27 Jun 2024 TBA vs TBA Match 54, Providence
- 07:00 PST 29 Jun 2024 TBA vs TBA Match 55, Bridgetown
Naseem Khushi Cricketer Oman
Naseem Khushi Profile
Full Name: Muhammad Naseem Khushi
Batting Style: Right hand Bat
fielding Position: Wicketkeeper
playing Role: Wicketkeeper
Relations: Not available
Brother:No details available for his brother.
Wife: According to some records, Naseem Khushi is currently unmarried pr has no girlfriend.
Shirt Number: The Shirt Number of Naseem Khushi is 86.
Naseem Khushi Stats
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | 2020-2023 | 32 | 25 | 2 | 395 | 69 | 17.17 | 351 | 112.53 | 0 | 1 | 3 | 26 | 22 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vs Ireland | 2023-2023 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Vs Namibia | 2020-2022 | 5 | 4 | 0 | 30 | 27 | 7.50 | 26 | 115.38 | 0 | 0 | 1 | 1 | 3 |
Vs Nepal | 2020-2022 | 5 | 3 | 0 | 50 | 28 | 16.66 | 56 | 89.28 | 0 | 0 | 0 | 3 | 3 |
Vs P.N.G. | 2021-2022 | 3 | 3 | 0 | 33 | 27 | 11.00 | 35 | 94.28 | 0 | 0 | 0 | 4 | 0 |
Vs Scotland | 2021-2023 | 5 | 4 | 0 | 130 | 69 | 32.50 | 110 | 118.18 | 0 | 1 | 0 | 11 | 7 |
Vs Sri Lanka | 2023-2023 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
Vs U.A.E. | 2020-2023 | 6 | 5 | 0 | 84 | 42 | 16.80 | 61 | 137.70 | 0 | 0 | 1 | 4 | 5 |
Vs U.S.A. | 2020-2022 | 5 | 4 | 2 | 55 | 35* | 27.50 | 49 | 112.24 | 0 | 0 | 1 | 2 | 4 |
Vs Zimbabwe | 2023-2023 | 1 | 1 | 0 | 12 | 12 | 12.00 | 12 | 100.00 | 0 | 0 | 0 | 1 | 0 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Namibia | 2021-2021 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
In Nepal | 2020-2020 | 4 | 2 | 0 | 33 | 28 | 16.50 | 23 | 143.47 | 0 | 0 | 0 | 2 | 2 |
In Oman | 2020-2022 | 13 | 11 | 2 | 227 | 42 | 25.22 | 193 | 117.61 | 0 | 0 | 1 | 12 | 16 |
In U.A.E. | 2022-2022 | 7 | 6 | 0 | 43 | 29 | 7.16 | 52 | 82.69 | 0 | 0 | 0 | 3 | 1 |
In U.S.A. | 2022-2022 | 2 | 2 | 0 | 10 | 10 | 5.00 | 14 | 71.42 | 0 | 0 | 1 | 1 | 0 |
In Zimbabwe | 2023-2023 | 5 | 3 | 0 | 82 | 69 | 27.33 | 67 | 122.38 | 0 | 1 | 0 | 8 | 3 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Africa | 2021-2023 | 6 | 4 | 0 | 82 | 69 | 20.50 | 69 | 118.84 | 0 | 1 | 1 | 8 | 3 |
In Americas | 2022-2022 | 2 | 2 | 0 | 10 | 10 | 5.00 | 14 | 71.42 | 0 | 0 | 1 | 1 | 0 |
In Asia | 2020-2022 | 24 | 19 | 2 | 303 | 42 | 17.82 | 268 | 113.05 | 0 | 0 | 1 | 17 | 19 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 2020-2022 | 13 | 11 | 2 | 227 | 42 | 25.22 | 193 | 117.61 | 0 | 0 | 1 | 12 | 16 |
Away | 2020-2023 | 6 | 5 | 0 | 41 | 28 | 8.20 | 38 | 107.89 | 0 | 0 | 2 | 3 | 2 |
Neutral | 2020-2023 | 13 | 9 | 0 | 127 | 69 | 14.11 | 120 | 105.83 | 0 | 1 | 0 | 11 | 4 |
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 2020 | 6 | 4 | 0 | 60 | 28 | 15.00 | 40 | 150.00 | 0 | 0 | 1 | 3 | 5 |
Year 2021 | 9 | 7 | 2 | 117 | 35* | 23.40 | 122 | 95.90 | 0 | 0 | 1 | 7 | 8 |
Year 2022 | 12 | 11 | 0 | 136 | 42 | 12.36 | 122 | 111.47 | 0 | 0 | 1 | 8 | 6 |
Year 2023 | 5 | 3 | 0 | 82 | 69 | 27.33 | 67 | 122.38 | 0 | 1 | 0 | 8 | 3 |
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2019/20 | 6 | 4 | 0 | 60 | 28 | 15.00 | 40 | 150.00 | 0 | 0 | 1 | 3 | 5 |
Season 2021 | 8 | 6 | 2 | 117 | 35* | 29.25 | 120 | 97.50 | 0 | 0 | 0 | 7 | 8 |
Season 2021/22 | 8 | 7 | 0 | 87 | 42 | 12.42 | 70 | 124.28 | 0 | 0 | 1 | 4 | 5 |
Season 2022 | 5 | 5 | 0 | 49 | 29 | 9.80 | 54 | 90.74 | 0 | 0 | 1 | 4 | 1 |
Season 2023 | 5 | 3 | 0 | 82 | 69 | 27.33 | 67 | 122.38 | 0 | 1 | 0 | 8 | 3 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Khawar Ali | 2022-2022 | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.66 | 0 | 0 | 0 | 0 | 0 |
*Zeeshan Maqsood | 2020-2023 | 31 | 24 | 2 | 394 | 69 | 17.90 | 345 | 114.20 | 0 | 1 | 3 | 26 | 22 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Is Not Captain | 2020-2023 | 32 | 25 | 2 | 395 | 69 | 17.17 | 351 | 112.53 | 0 | 1 | 3 | 26 | 22 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Is Designated Keeper | 2021-2023 | 22 | 18 | 0 | 273 | 69 | 15.16 | 243 | 112.34 | 0 | 1 | 2 | 21 | 12 |
Is Not Keeper | 2020-2021 | 10 | 7 | 2 | 122 | 35* | 24.40 | 108 | 112.96 | 0 | 0 | 1 | 5 | 10 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won The Toss | 2020-2023 | 15 | 11 | 1 | 143 | 69 | 14.30 | 141 | 101.41 | 0 | 1 | 3 | 12 | 5 |
Lost The Toss | 2020-2023 | 17 | 14 | 1 | 252 | 42 | 19.38 | 210 | 120.00 | 0 | 0 | 0 | 14 | 17 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Toss & Batted | 2022-2022 | 5 | 5 | 0 | 47 | 29 | 9.40 | 50 | 94.00 | 0 | 0 | 0 | 4 | 1 |
Won Toss & Fielded | 2020-2023 | 10 | 6 | 1 | 96 | 69 | 19.20 | 91 | 105.49 | 0 | 1 | 3 | 8 | 4 |
Lost Toss & Sent In | 2020-2023 | 9 | 9 | 1 | 191 | 42 | 23.87 | 150 | 127.33 | 0 | 0 | 0 | 12 | 11 |
Lost Toss & Fielded | 2020-2022 | 8 | 5 | 0 | 61 | 27 | 12.20 | 60 | 101.66 | 0 | 0 | 0 | 2 | 6 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Batting First | 2020-2023 | 14 | 14 | 1 | 238 | 42 | 18.30 | 200 | 119.00 | 0 | 0 | 0 | 16 | 12 |
Matches Fielding First | 2020-2023 | 18 | 11 | 1 | 157 | 69 | 15.70 | 151 | 103.97 | 0 | 1 | 3 | 10 | 10 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Team Innings | 2020-2023 | 31 | 25 | 2 | 395 | 69 | 17.17 | 351 | 112.53 | 0 | 1 | 3 | 26 | 22 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Match Innings | 2020-2023 | 14 | 14 | 1 | 238 | 42 | 18.30 | 200 | 119.00 | 0 | 0 | 0 | 16 | 12 |
2nd Match Innings | 2020-2023 | 17 | 11 | 1 | 157 | 69 | 15.70 | 151 | 103.97 | 0 | 1 | 3 | 10 | 10 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Match | 2020-2023 | 23 | 18 | 0 | 293 | 69 | 16.27 | 235 | 124.68 | 0 | 1 | 3 | 21 | 16 |
Day/Night Match | 2021-2022 | 9 | 7 | 2 | 102 | 35* | 20.40 | 116 | 87.93 | 0 | 0 | 0 | 5 | 6 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Match | 2020-2023 | 15 | 9 | 2 | 117 | 35* | 16.71 | 104 | 112.50 | 0 | 0 | 1 | 8 | 6 |
Lost Match | 2020-2023 | 15 | 15 | 0 | 245 | 69 | 16.33 | 225 | 108.88 | 0 | 1 | 2 | 17 | 14 |
Tied Match | 2022-2022 | 1 | 1 | 0 | 33 | 33 | 33.00 | 22 | 150.00 | 0 | 0 | 0 | 1 | 2 |
No Result | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Batting First | 2020-2022 | 6 | 6 | 1 | 101 | 35* | 20.20 | 75 | 134.66 | 0 | 0 | 0 | 8 | 5 |
Won Fielding First | 2020-2023 | 9 | 3 | 1 | 16 | 15* | 8.00 | 29 | 55.17 | 0 | 0 | 1 | 0 | 1 |
Lost Batting First | 2021-2023 | 7 | 7 | 0 | 104 | 42 | 14.85 | 103 | 100.97 | 0 | 0 | 0 | 7 | 5 |
Lost Fielding First | 2020-2023 | 8 | 8 | 0 | 141 | 69 | 17.62 | 122 | 115.57 | 0 | 1 | 2 | 10 | 9 |
Tied Batting First | 2022-2022 | 1 | 1 | 0 | 33 | 33 | 33.00 | 22 | 150.00 | 0 | 0 | 0 | 1 | 2 |
No Result Fielding First | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5+ Team Tournaments | 2020-2023 | 32 | 25 | 2 | 395 | 69 | 17.17 | 351 | 112.53 | 0 | 1 | 3 | 26 | 22 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th Position | 2020-2020 | 1 | 1 | 0 | 5 | 5 | 5.00 | 5 | 100.00 | 0 | 0 | 0 | 0 | 0 |
6th Position | 2020-2022 | 2 | 2 | 0 | 2 | 2 | 1.00 | 5 | 40.00 | 0 | 0 | 1 | 0 | 0 |
7th Position | 2022-2023 | 3 | 3 | 0 | 18 | 12 | 6.00 | 22 | 81.81 | 0 | 0 | 0 | 1 | 0 |
8th Position | 2021-2023 | 14 | 14 | 2 | 275 | 69 | 22.91 | 233 | 118.02 | 0 | 1 | 2 | 21 | 13 |
9th Position | 2020-2023 | 5 | 5 | 0 | 95 | 28 | 19.00 | 86 | 110.46 | 0 | 0 | 0 | 4 | 9 |
Naseem Khushi Match Records
ODI Matches RecordsDebut: Oman vs U.A.E. at Al Amerat - January 05, 2020
Last: Zimbabwe vs Oman at Bulawayo - June 29, 2023
T20I Matches Records
Debut: Oman vs Netherlands at Abu Dhabi - January 15, 2017
Last: Oman vs U.A.E. at Al Amerat - April 21, 20240
Naseem Khushi is a cricket player of Oman T20 World Cup 2024. Naseem Khushi is , .
Oman Team for T20 World Cup 2024
T20 Cricket World Cup 2024 Matches
- Upcoming Match
- Recent Results
USA vs CAN ❯ 07:30 PST 02:30 GMT 02 Jun 2024
WI vs PNG ❯ 05:30 PST 12:30 GMT 03 Jun 2024
NAM vs OMA ❯ 07:30 PST 2:30 GMT 03 Jun 2024
SL vs SA ❯ 05:30 PST 12:30 GMT 04 Jun 2024
AFG vs UGA ❯ 07:30 PST 02:30 GMT 04 Jun 2024
ENG vs SCOT ❯ 08:30 PST 03:30 GMT 04 Jun 2024
NED vs NEP ❯ 07:00 PST 02:00 GMT 05 Jun 2024
IND vs IRE ❯ 04:30 PST 11:30 GMT 06 Jun 2024
PNG vs UGA ❯ 05:30 PST 12:30 GMT 06 Jun 2024
AUS vs OMA ❯ 08:30 PST 03:30 GMT 06 Jun 2024
USA vs Pak ❯ 12:00 PST 07:00 GMT 07 Jun 2024
NAM vs SCOT ❯ 07:30 PST 02:30 GMT 07 Jun 2024
CAN vs IRE ❯ 04:30 PST 11:30 GMT 08 Jun 2024
AFG vs NZ ❯ 02:30 PST 12:30 GMT 08 Jun 2024
BAN vs SL ❯ 07:30 PST 02:30 GMT 08 Jun 2024
NED vs SA ❯ 10:00 PST 05:00 GMT 08 Jun 2024
AUS vs ENG ❯ 05:30 PST 12:30 GMT 09 Jun 2024
WI vs UGA ❯ 07:30 PST 02:30 GMT 09 Jun 2024
IND vs PAK ❯ 10:00 PST 05:00 GMT 09 Jun 2024
OMA vs SCOT ❯ 07:30 PST 02:30 GMT 10 Jun 2024
BAN vs SA ❯ 07:30 PST 02:30 GMT 11 Jun 2024
CAN vs PAK ❯ 04:30 PST 11:30 GMT 12 Jun 2024
NEP vs SL ❯ 05:30 PST 12:30 GMT 12 Jun 2024
AUS vs NAM ❯ 07:30 PST 02:30 GMT 12 Jun 2024
USA vs IND ❯ 05:30 PST 12:30 GMT 13 Jun 2024
WI vs NZ ❯ 07:30 PST 02:30 GMT 13 Jun 2024
BAN vs NED ❯ 12:00 PST 07:00 GMT 14 Jun 2024
ENG vs Oman ❯ 05:30 PST 12:30 GMT 14 Jun 2024
AFG vs PNG ❯ 07:30 PST 02:30 GMT 14 Jun 2024
USA vs IRE ❯ 04:30 PST 11:30 GMT 15 Jun 2024
NEP vs SA ❯ 05:30 PST 12:30 GMT 15 Jun 2024
NZ vs UGA ❯ 07:30 PST 02:30 GMT 15 Jun 2024
CAN vs IND ❯ 10:00 PST 05:00 GMT 15 Jun 2024
ENG vs NAM ❯ 05:30 PST 12:30 GMT 16 Jun 2024
AUS vs SCOT ❯ 07:30 PST 02:30 GMT 16 Jun 2024
IRE vs PSK ❯ 04:30 PST 11:30 GMT 17 Jun 2024
BAN vs NEP ❯ 05:30 PST 12:30 GMT 17 Jun 2024
NED vs SL ❯ 07:30 PST 02:30 GMT 17 Jun 2024
NZ vs PNG ❯ 05:30 PST 12:30 GMT 18 Jun 2024
WI vs AFG ❯ 07:30 PST 02:30 GMT 19 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 20 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 20 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 21 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 21 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 22 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 22 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 23 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 23 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 24 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 24 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 25 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 27 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 27 Jun 2024
TBA vs TBA ❯ 07:00 PST 02:00 GMT 29 Jun 2024
TBA vs TBA ❯
- Pool A
- Pool B
POS | TEAM | P | PTS |
1 | New Zealand | 5 | 7 |
2 | England | 5 | 7 |
3 | Australia | 5 | 7 |
4 | Sri Lanka | 5 | 4 |
5 | Ireland | 5 | 3 |
6 | Afghanistan | 5 | 2 |
POS | TEAM | P | PTS |
1 | India | 5 | 8 |
2 | Pakistan | 5 | 6 |
3 | South Africa | 5 | 5 |
4 | Netherlands | 5 | 2 |
5 | Bangladesh | 5 | 4 |
6 | Zimbabwe | 5 | 3 |
- Group A
- Group B
POS | TEAM | P | PTS |
1 | Sri Lanka | 3 | 4 |
2 | Netherlands | 3 | 4 |
3 | Namibia | 3 | 2 |
4 | UAE | 3 | 2 |
POS | TEAM | P | PTS |
1 | Zimbabwe | 3 | 4 |
2 | Ireland | 3 | 4 |
3 | Scotland | 3 | 2 |
4 | West Indies | 3 | 2 |