- 05:30 PST 02 Jun 2024 USA vs CAN Match 1, Grand Prairie Stadium
- 07:30 PST 02 Jun 2024 WI vs PNG Match 2, Providence Stadium
- 05:30 PST 03 Jun 2024 NAM vs OMA Match 3, Bridgetown
- 07:30 PST 03 Jun 2024 SL vs SA Match 4, New Youk
- 05:30 PST 04 Jun 2024 AFG vs UGA Match 5, Providence
- 07:30 PST 04 Jun 2024 ENG vs SCOT Match 6, Bridgetwon
- 08:30 PST 04 Jun 2024 NED vs NEP Match 7, Dallas
- 07:00 PST 05 Jun 2024 IND vs IRE Match 8, New York
- 04:30 PST 06 Jun 2024 PNG vs UGA Match 9, Providence
- 05:30 PST 06 Jun 2024 AUS vs OMA Match 10, Bridgetown
- 08:30 PST 06 Jun 2024 USA vs Pak Match 11, Dallas
- 12:00 PST 07 Jun 2024 NAM vs SCOT Match 12, Bridgetown
- 07:30 PST 07 Jun 2024 CAN vs IRE Match 13, Newyork
- 04:30 PST 08 Jun 2024 AFG vs NZ Match 14, Providence
- 02:30 PST 08 Jun 2024 BAN vs SL Match 15, Dallas
- 07:30 PST 08 Jun 2024 NED vs SA Match 16, New York
- 10:00 PST 08 Jun 2024 AUS vs ENG Match 17, Bridgetown
- 05:30 PST 09 Jun 2024 WI vs UGA Match 18, Providence
- 07:30 PST 09 Jun 2024 IND vs PAK Match 19, New York
- 10:00 PST 09 Jun 2024 OMA vs SCOT Match 20, North Sound
- 07:30 PST 10 Jun 2024 BAN vs SA Match 21, New York
- 07:30 PST 11 Jun 2024 CAN vs PAK Match 22, New York
- 04:30 PST 12 Jun 2024 NEP vs SL Match 23, Lauderhill
- 05:30 PST 12 Jun 2024 AUS vs NAM Match 24, North Sound
- 07:30 PST 12 Jun 2024 USA vs IND Match 25, New York
- 05:30 PST 13 Jun 2024 WI vs NZ Match 26, Tarouba
- 07:30 PST 13 Jun 2024 BAN vs NED Match 27, Kingstown
- 12:00 PST 14 Jun 2024 ENG vs Oman Match 28, North Sound
- 05:30 PST 14 Jun 2024 AFG vs PNG Match 29, Tarouba
- 07:30 PST 14 Jun 2024 USA vs IRE Match 30, Lauderhill
- 04:30 PST 15 Jun 2024 NEP vs SA Match 31, Kingstown
- 05:30 PST 15 Jun 2024 NZ vs UGA Match 32, Tarouba
- 07:30 PST 15 Jun 2024 CAN vs IND Match 33, Tarouba
- 10:00 PST 15 Jun 2024 ENG vs NAM Match 34, North Sound
- 05:30 PST 16 Jun 2024 AUS vs SCOT Match 35, Gros Islet
- 07:30 PST 16 Jun 2024 IRE vs PSK Match 36, Lauderhill
- 04:30 PST 17 Jun 2024 BAN vs NEP Match 37, kingstown
- 05:30 PST 17 Jun 2024 NED vs SL Match 38, Gros Islet
- 07:30 PST 17 Jun 2024 NZ vs PNG Match 39, Tarouba
- 05:30 PST 18 Jun 2024 WI vs AFG Match 40, Gros Islet
- 07:30 PST 19 Jun 2024 TBA vs TBA Match 41, North Sound
- 05:30 PST 20 Jun 2024 TBA vs TBA Match 42, Gros Islet
- 07:30 PST 20 Jun 2024 TBA vs TBA Match 43, Bridgetown
- 05:30 PST 21 Jun 2024 TBA vs TBA Match 44, North Sound
- 07:30 PST 21 Jun 2024 TBA vs TBA Match 45, Gros Islet
- 05:30 PST 22 Jun 2024 TBA vs TBA Match 46, Bridge Town
- 07:30 PST 22 Jun 2024 TBA vs TBA Match 47, North Sound
- 05:30 PST 23 Jun 2024 TBA vs TBA Match 48, Kingstown
- 07:30 PST 23 Jun 2024 TBA vs TBA Match 49, Bridgetown
- 05:30 PST 24 Jun 2024 TBA vs TBA Match 50, North Sound
- 07:30 PST 24 Jun 2024 TBA vs TBA Match 51, Gros Islet
- 05:30 PST 25 Jun 2024 TBA vs TBA Match 52, Kings Town
- 05:30 PST 27 Jun 2024 TBA vs TBA Match 53, Tarouba
- 07:30 PST 27 Jun 2024 TBA vs TBA Match 54, Providence
- 07:00 PST 29 Jun 2024 TBA vs TBA Match 55, Bridgetown
Mohammad Nadeem Cricketer Oman
Mohammad Nadeem Profile
Full Name: Mohammad Nadeem
Batting Style: Right hand Bat
Bowling Style: Right arm Medium fast
playing Role: Allrounder
Relations: Not avaialable
Brother: No details available for his brother.
Wife: According to some records, Mohammad Nadeem is currently married.
Shirt Number: The Shirt Number of Mohammad Nadeem is 99.
Mohammad Nadeem Stats
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | 2019-2023 | 34 | 30 | 12 | 705 | 69* | 39.16 | 1104 | 63.85 | 0 | 5 | 2 | 53 | 8 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vs Ireland | 2023-2023 | 1 | 1 | 1 | 46 | 46* | - | 53 | 86.79 | 0 | 0 | 0 | 4 | 0 |
Vs Namibia | 2019-2022 | 5 | 5 | 0 | 85 | 41 | 17.00 | 145 | 58.62 | 0 | 0 | 1 | 7 | 0 |
Vs Nepal | 2020-2023 | 6 | 5 | 2 | 177 | 69* | 59.00 | 266 | 66.54 | 0 | 2 | 0 | 14 | 4 |
Vs Netherlands | 2023-2023 | 1 | 1 | 0 | 16 | 16 | 16.00 | 28 | 57.14 | 0 | 0 | 0 | 2 | 0 |
Vs P.N.G. | 2019-2022 | 5 | 4 | 1 | 63 | 29* | 21.00 | 141 | 44.68 | 0 | 0 | 0 | 2 | 0 |
Vs Scotland | 2019-2023 | 4 | 2 | 1 | 68 | 53* | 68.00 | 82 | 82.92 | 0 | 1 | 0 | 4 | 1 |
Vs Sri Lanka | 2023-2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Vs U.A.E. | 2020-2023 | 4 | 4 | 4 | 83 | 50* | - | 128 | 64.84 | 0 | 1 | 0 | 8 | 0 |
Vs U.S.A. | 2020-2022 | 5 | 5 | 2 | 117 | 55* | 39.00 | 189 | 61.90 | 0 | 1 | 0 | 6 | 2 |
Vs West Indies | 2023-2023 | 1 | 1 | 0 | 20 | 20 | 20.00 | 47 | 42.55 | 0 | 0 | 0 | 2 | 0 |
Vs Zimbabwe | 2023-2023 | 1 | 1 | 1 | 30 | 30* | - | 18 | 166.66 | 0 | 0 | 0 | 4 | 1 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Namibia | 2019-2021 | 3 | 3 | 0 | 29 | 24 | 9.66 | 52 | 55.76 | 0 | 0 | 1 | 3 | 0 |
In Nepal | 2020-2023 | 6 | 5 | 4 | 215 | 69* | 215.00 | 318 | 67.61 | 0 | 3 | 0 | 16 | 4 |
In Oman | 2020-2021 | 8 | 7 | 2 | 155 | 41 | 31.00 | 297 | 52.18 | 0 | 0 | 0 | 7 | 2 |
In Scotland | 2019-2019 | 3 | 2 | 1 | 35 | 29* | 35.00 | 72 | 48.61 | 0 | 0 | 0 | 1 | 0 |
In U.A.E. | 2022-2022 | 5 | 4 | 2 | 76 | 53* | 38.00 | 101 | 75.24 | 0 | 1 | 0 | 5 | 1 |
In U.S.A. | 2022-2022 | 2 | 2 | 0 | 18 | 17 | 9.00 | 23 | 78.26 | 0 | 0 | 0 | 3 | 0 |
In Zimbabwe | 2023-2023 | 7 | 7 | 3 | 177 | 50* | 44.25 | 241 | 73.44 | 0 | 1 | 1 | 18 | 1 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Africa | 2019-2023 | 10 | 10 | 3 | 206 | 50* | 29.42 | 293 | 70.30 | 0 | 1 | 2 | 21 | 1 |
In Americas | 2022-2022 | 2 | 2 | 0 | 18 | 17 | 9.00 | 23 | 78.26 | 0 | 0 | 0 | 3 | 0 |
In Asia | 2020-2023 | 19 | 16 | 8 | 446 | 69* | 55.75 | 716 | 62.29 | 0 | 4 | 0 | 28 | 7 |
In Europe | 2019-2019 | 3 | 2 | 1 | 35 | 29* | 35.00 | 72 | 48.61 | 0 | 0 | 0 | 1 | 0 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 2020-2021 | 8 | 7 | 2 | 155 | 41 | 31.00 | 297 | 52.18 | 0 | 0 | 0 | 7 | 2 |
Away | 2019-2023 | 10 | 8 | 3 | 214 | 69* | 42.80 | 278 | 76.97 | 0 | 2 | 1 | 22 | 4 |
Neutral | 2019-2023 | 16 | 15 | 7 | 336 | 55* | 42.00 | 529 | 63.51 | 0 | 3 | 1 | 24 | 2 |
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 2019 | 4 | 3 | 1 | 40 | 29* | 20.00 | 89 | 44.94 | 0 | 0 | 0 | 1 | 0 |
Year 2020 | 6 | 5 | 4 | 172 | 69* | 172.00 | 252 | 68.25 | 0 | 2 | 0 | 10 | 3 |
Year 2021 | 8 | 7 | 1 | 133 | 38* | 22.16 | 262 | 50.76 | 0 | 0 | 1 | 7 | 2 |
Year 2022 | 7 | 6 | 2 | 94 | 53* | 23.50 | 124 | 75.80 | 0 | 1 | 0 | 8 | 1 |
Year 2023 | 9 | 9 | 4 | 266 | 65 | 53.20 | 377 | 70.55 | 0 | 2 | 1 | 27 | 2 |
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2019 | 4 | 3 | 1 | 40 | 29* | 20.00 | 89 | 44.94 | 0 | 0 | 0 | 1 | 0 |
Season 2019/20 | 6 | 5 | 4 | 172 | 69* | 172.00 | 252 | 68.25 | 0 | 2 | 0 | 10 | 3 |
Season 2021 | 6 | 5 | 1 | 109 | 38* | 27.25 | 227 | 48.01 | 0 | 0 | 0 | 4 | 2 |
Season 2021/22 | 4 | 4 | 1 | 43 | 24 | 14.33 | 77 | 55.84 | 0 | 0 | 1 | 5 | 0 |
Season 2022 | 5 | 4 | 1 | 75 | 53* | 25.00 | 82 | 91.46 | 0 | 1 | 0 | 6 | 1 |
Season 2023 | 9 | 9 | 4 | 266 | 65 | 53.20 | 377 | 70.55 | 0 | 2 | 1 | 27 | 2 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Aqib Ilyas | 2023-2023 | 2 | 2 | 0 | 36 | 20 | 18.00 | 75 | 48.00 | 0 | 0 | 0 | 4 | 0 |
*Khawar Ali | 2022-2022 | 2 | 1 | 0 | 15 | 15 | 15.00 | 34 | 44.11 | 0 | 0 | 0 | 2 | 0 |
*Zeeshan Maqsood | 2019-2023 | 30 | 27 | 12 | 654 | 69* | 43.60 | 995 | 65.72 | 0 | 5 | 2 | 47 | 8 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Is Not Captain | 2019-2023 | 34 | 30 | 12 | 705 | 69* | 39.16 | 1104 | 63.85 | 0 | 5 | 2 | 53 | 8 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Is Not Keeper | 2019-2023 | 34 | 30 | 12 | 705 | 69* | 39.16 | 1104 | 63.85 | 0 | 5 | 2 | 53 | 8 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won The Toss | 2019-2023 | 19 | 18 | 8 | 472 | 65 | 47.20 | 674 | 70.02 | 0 | 4 | 1 | 39 | 4 |
Lost The Toss | 2019-2023 | 15 | 12 | 4 | 233 | 69* | 29.12 | 430 | 54.18 | 0 | 1 | 1 | 14 | 4 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Toss & Batted | 2021-2022 | 4 | 4 | 1 | 82 | 53* | 27.33 | 95 | 86.31 | 0 | 1 | 0 | 6 | 1 |
Won Toss & Fielded | 2019-2023 | 15 | 14 | 7 | 390 | 65 | 55.71 | 579 | 67.35 | 0 | 3 | 1 | 33 | 3 |
Lost Toss & Sent In | 2020-2023 | 7 | 7 | 3 | 110 | 69* | 27.50 | 194 | 56.70 | 0 | 1 | 1 | 7 | 3 |
Lost Toss & Fielded | 2019-2022 | 8 | 5 | 1 | 123 | 41 | 30.75 | 236 | 52.11 | 0 | 0 | 0 | 7 | 1 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Batting First | 2020-2023 | 11 | 11 | 4 | 192 | 69* | 27.42 | 289 | 66.43 | 0 | 2 | 1 | 13 | 4 |
Matches Fielding First | 2019-2023 | 23 | 19 | 8 | 513 | 65 | 46.63 | 815 | 62.94 | 0 | 3 | 1 | 40 | 4 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Team Innings | 2019-2023 | 33 | 30 | 12 | 705 | 69* | 39.16 | 1104 | 63.85 | 0 | 5 | 2 | 53 | 8 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Match Innings | 2020-2023 | 11 | 11 | 4 | 192 | 69* | 27.42 | 289 | 66.43 | 0 | 2 | 1 | 13 | 4 |
2nd Match Innings | 2019-2023 | 22 | 19 | 8 | 513 | 65 | 46.63 | 815 | 62.94 | 0 | 3 | 1 | 40 | 4 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Match | 2019-2023 | 25 | 23 | 10 | 539 | 69* | 41.46 | 818 | 65.89 | 0 | 4 | 2 | 46 | 5 |
Day/Night Match | 2021-2022 | 9 | 7 | 2 | 166 | 53* | 33.20 | 286 | 58.04 | 0 | 1 | 0 | 7 | 3 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Match | 2019-2023 | 19 | 16 | 9 | 400 | 69* | 57.14 | 636 | 62.89 | 0 | 3 | 0 | 25 | 5 |
Lost Match | 2019-2023 | 14 | 14 | 3 | 305 | 65 | 27.72 | 468 | 65.17 | 0 | 2 | 2 | 28 | 3 |
No Result | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Batting First | 2020-2022 | 7 | 7 | 3 | 115 | 69* | 28.75 | 166 | 69.27 | 0 | 1 | 0 | 8 | 3 |
Won Fielding First | 2019-2023 | 12 | 9 | 6 | 285 | 55* | 95.00 | 470 | 60.63 | 0 | 2 | 0 | 17 | 2 |
Lost Batting First | 2021-2023 | 4 | 4 | 1 | 77 | 53* | 25.66 | 123 | 62.60 | 0 | 1 | 1 | 5 | 1 |
Lost Fielding First | 2019-2023 | 10 | 10 | 2 | 228 | 65 | 28.50 | 345 | 66.08 | 0 | 1 | 1 | 23 | 2 |
No Result Fielding First | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5+ Team Tournaments | 2019-2023 | 34 | 30 | 12 | 705 | 69* | 39.16 | 1104 | 63.85 | 0 | 5 | 2 | 53 | 8 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament Finals | 2019-2019 | 1 | 1 | 0 | 5 | 5 | 5.00 | 17 | 29.41 | 0 | 0 | 0 | 0 | 0 |
Tournament Semi-Finals | 2023-2023 | 1 | 1 | 1 | 24 | 24* | - | 52 | 46.15 | 0 | 0 | 0 | 2 | 0 |
Preliminary Matches | 2019-2023 | 32 | 28 | 11 | 676 | 69* | 39.76 | 1035 | 65.31 | 0 | 5 | 2 | 51 | 8 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th Position | 2021-2021 | 2 | 2 | 0 | 15 | 11 | 7.50 | 35 | 42.85 | 0 | 0 | 0 | 0 | 1 |
5th Position | 2019-2023 | 19 | 19 | 5 | 496 | 69* | 35.42 | 841 | 58.97 | 0 | 3 | 2 | 36 | 5 |
6th Position | 2019-2023 | 4 | 4 | 3 | 136 | 53* | 136.00 | 170 | 80.00 | 0 | 2 | 0 | 9 | 1 |
7th Position | 2020-2022 | 2 | 2 | 1 | 22 | 17 | 22.00 | 31 | 70.96 | 0 | 0 | 0 | 4 | 0 |
8th Position | 2020-2023 | 3 | 3 | 3 | 36 | 30* | - | 27 | 133.33 | 0 | 0 | 0 | 4 | 1 |
Mohammad Nadeem Match Records
ODI Matches RecordsDebut: Namibia vs Oman at Windhoek - April 27, 2019
Last: Oman vs West Indies at Harare - July 05, 2023
T20I Matches Records
Debut: Oman vs Afghanistan at Dublin - July 25, 2015
Last: Oman vs Bahrain at Al Amerat - April 12, 20240
Mohammad Nadeem is a cricket player of Oman T20 World Cup 2024. Mohammad Nadeem is , .
Oman Team for T20 World Cup 2024
T20 Cricket World Cup 2024 Matches
- Upcoming Match
- Recent Results
USA vs CAN ❯ 07:30 PST 02:30 GMT 02 Jun 2024
WI vs PNG ❯ 05:30 PST 12:30 GMT 03 Jun 2024
NAM vs OMA ❯ 07:30 PST 2:30 GMT 03 Jun 2024
SL vs SA ❯ 05:30 PST 12:30 GMT 04 Jun 2024
AFG vs UGA ❯ 07:30 PST 02:30 GMT 04 Jun 2024
ENG vs SCOT ❯ 08:30 PST 03:30 GMT 04 Jun 2024
NED vs NEP ❯ 07:00 PST 02:00 GMT 05 Jun 2024
IND vs IRE ❯ 04:30 PST 11:30 GMT 06 Jun 2024
PNG vs UGA ❯ 05:30 PST 12:30 GMT 06 Jun 2024
AUS vs OMA ❯ 08:30 PST 03:30 GMT 06 Jun 2024
USA vs Pak ❯ 12:00 PST 07:00 GMT 07 Jun 2024
NAM vs SCOT ❯ 07:30 PST 02:30 GMT 07 Jun 2024
CAN vs IRE ❯ 04:30 PST 11:30 GMT 08 Jun 2024
AFG vs NZ ❯ 02:30 PST 12:30 GMT 08 Jun 2024
BAN vs SL ❯ 07:30 PST 02:30 GMT 08 Jun 2024
NED vs SA ❯ 10:00 PST 05:00 GMT 08 Jun 2024
AUS vs ENG ❯ 05:30 PST 12:30 GMT 09 Jun 2024
WI vs UGA ❯ 07:30 PST 02:30 GMT 09 Jun 2024
IND vs PAK ❯ 10:00 PST 05:00 GMT 09 Jun 2024
OMA vs SCOT ❯ 07:30 PST 02:30 GMT 10 Jun 2024
BAN vs SA ❯ 07:30 PST 02:30 GMT 11 Jun 2024
CAN vs PAK ❯ 04:30 PST 11:30 GMT 12 Jun 2024
NEP vs SL ❯ 05:30 PST 12:30 GMT 12 Jun 2024
AUS vs NAM ❯ 07:30 PST 02:30 GMT 12 Jun 2024
USA vs IND ❯ 05:30 PST 12:30 GMT 13 Jun 2024
WI vs NZ ❯ 07:30 PST 02:30 GMT 13 Jun 2024
BAN vs NED ❯ 12:00 PST 07:00 GMT 14 Jun 2024
ENG vs Oman ❯ 05:30 PST 12:30 GMT 14 Jun 2024
AFG vs PNG ❯ 07:30 PST 02:30 GMT 14 Jun 2024
USA vs IRE ❯ 04:30 PST 11:30 GMT 15 Jun 2024
NEP vs SA ❯ 05:30 PST 12:30 GMT 15 Jun 2024
NZ vs UGA ❯ 07:30 PST 02:30 GMT 15 Jun 2024
CAN vs IND ❯ 10:00 PST 05:00 GMT 15 Jun 2024
ENG vs NAM ❯ 05:30 PST 12:30 GMT 16 Jun 2024
AUS vs SCOT ❯ 07:30 PST 02:30 GMT 16 Jun 2024
IRE vs PSK ❯ 04:30 PST 11:30 GMT 17 Jun 2024
BAN vs NEP ❯ 05:30 PST 12:30 GMT 17 Jun 2024
NED vs SL ❯ 07:30 PST 02:30 GMT 17 Jun 2024
NZ vs PNG ❯ 05:30 PST 12:30 GMT 18 Jun 2024
WI vs AFG ❯ 07:30 PST 02:30 GMT 19 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 20 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 20 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 21 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 21 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 22 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 22 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 23 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 23 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 24 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 24 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 25 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 27 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 27 Jun 2024
TBA vs TBA ❯ 07:00 PST 02:00 GMT 29 Jun 2024
TBA vs TBA ❯
- Pool A
- Pool B
POS | TEAM | P | PTS |
1 | New Zealand | 5 | 7 |
2 | England | 5 | 7 |
3 | Australia | 5 | 7 |
4 | Sri Lanka | 5 | 4 |
5 | Ireland | 5 | 3 |
6 | Afghanistan | 5 | 2 |
POS | TEAM | P | PTS |
1 | India | 5 | 8 |
2 | Pakistan | 5 | 6 |
3 | South Africa | 5 | 5 |
4 | Netherlands | 5 | 2 |
5 | Bangladesh | 5 | 4 |
6 | Zimbabwe | 5 | 3 |
- Group A
- Group B
POS | TEAM | P | PTS |
1 | Sri Lanka | 3 | 4 |
2 | Netherlands | 3 | 4 |
3 | Namibia | 3 | 2 |
4 | UAE | 3 | 2 |
POS | TEAM | P | PTS |
1 | Zimbabwe | 3 | 4 |
2 | Ireland | 3 | 4 |
3 | Scotland | 3 | 2 |
4 | West Indies | 3 | 2 |