- 05:30 PST 02 Jun 2024 USA vs CAN Match 1, Grand Prairie Stadium
- 07:30 PST 02 Jun 2024 WI vs PNG Match 2, Providence Stadium
- 05:30 PST 03 Jun 2024 NAM vs OMA Match 3, Bridgetown
- 07:30 PST 03 Jun 2024 SL vs SA Match 4, New Youk
- 05:30 PST 04 Jun 2024 AFG vs UGA Match 5, Providence
- 07:30 PST 04 Jun 2024 ENG vs SCOT Match 6, Bridgetwon
- 08:30 PST 04 Jun 2024 NED vs NEP Match 7, Dallas
- 07:00 PST 05 Jun 2024 IND vs IRE Match 8, New York
- 04:30 PST 06 Jun 2024 PNG vs UGA Match 9, Providence
- 05:30 PST 06 Jun 2024 AUS vs OMA Match 10, Bridgetown
- 08:30 PST 06 Jun 2024 USA vs Pak Match 11, Dallas
- 12:00 PST 07 Jun 2024 NAM vs SCOT Match 12, Bridgetown
- 07:30 PST 07 Jun 2024 CAN vs IRE Match 13, Newyork
- 04:30 PST 08 Jun 2024 AFG vs NZ Match 14, Providence
- 02:30 PST 08 Jun 2024 BAN vs SL Match 15, Dallas
- 07:30 PST 08 Jun 2024 NED vs SA Match 16, New York
- 10:00 PST 08 Jun 2024 AUS vs ENG Match 17, Bridgetown
- 05:30 PST 09 Jun 2024 WI vs UGA Match 18, Providence
- 07:30 PST 09 Jun 2024 IND vs PAK Match 19, New York
- 10:00 PST 09 Jun 2024 OMA vs SCOT Match 20, North Sound
- 07:30 PST 10 Jun 2024 BAN vs SA Match 21, New York
- 07:30 PST 11 Jun 2024 CAN vs PAK Match 22, New York
- 04:30 PST 12 Jun 2024 NEP vs SL Match 23, Lauderhill
- 05:30 PST 12 Jun 2024 AUS vs NAM Match 24, North Sound
- 07:30 PST 12 Jun 2024 USA vs IND Match 25, New York
- 05:30 PST 13 Jun 2024 WI vs NZ Match 26, Tarouba
- 07:30 PST 13 Jun 2024 BAN vs NED Match 27, Kingstown
- 12:00 PST 14 Jun 2024 ENG vs Oman Match 28, North Sound
- 05:30 PST 14 Jun 2024 AFG vs PNG Match 29, Tarouba
- 07:30 PST 14 Jun 2024 USA vs IRE Match 30, Lauderhill
- 04:30 PST 15 Jun 2024 NEP vs SA Match 31, Kingstown
- 05:30 PST 15 Jun 2024 NZ vs UGA Match 32, Tarouba
- 07:30 PST 15 Jun 2024 CAN vs IND Match 33, Tarouba
- 10:00 PST 15 Jun 2024 ENG vs NAM Match 34, North Sound
- 05:30 PST 16 Jun 2024 AUS vs SCOT Match 35, Gros Islet
- 07:30 PST 16 Jun 2024 IRE vs PSK Match 36, Lauderhill
- 04:30 PST 17 Jun 2024 BAN vs NEP Match 37, kingstown
- 05:30 PST 17 Jun 2024 NED vs SL Match 38, Gros Islet
- 07:30 PST 17 Jun 2024 NZ vs PNG Match 39, Tarouba
- 05:30 PST 18 Jun 2024 WI vs AFG Match 40, Gros Islet
- 07:30 PST 19 Jun 2024 TBA vs TBA Match 41, North Sound
- 05:30 PST 20 Jun 2024 TBA vs TBA Match 42, Gros Islet
- 07:30 PST 20 Jun 2024 TBA vs TBA Match 43, Bridgetown
- 05:30 PST 21 Jun 2024 TBA vs TBA Match 44, North Sound
- 07:30 PST 21 Jun 2024 TBA vs TBA Match 45, Gros Islet
- 05:30 PST 22 Jun 2024 TBA vs TBA Match 46, Bridge Town
- 07:30 PST 22 Jun 2024 TBA vs TBA Match 47, North Sound
- 05:30 PST 23 Jun 2024 TBA vs TBA Match 48, Kingstown
- 07:30 PST 23 Jun 2024 TBA vs TBA Match 49, Bridgetown
- 05:30 PST 24 Jun 2024 TBA vs TBA Match 50, North Sound
- 07:30 PST 24 Jun 2024 TBA vs TBA Match 51, Gros Islet
- 05:30 PST 25 Jun 2024 TBA vs TBA Match 52, Kings Town
- 05:30 PST 27 Jun 2024 TBA vs TBA Match 53, Tarouba
- 07:30 PST 27 Jun 2024 TBA vs TBA Match 54, Providence
- 07:00 PST 29 Jun 2024 TBA vs TBA Match 55, Bridgetown
Aqib Ilyas Cricketer Oman
Aqib Ilyas Profile
Full Name: Aqib Ilyas
Batting Style: Right hand Bat
Bowling Style: Right arm Offbreak, Legbreak Googly
playing Role: Top order Batter
Relations: Adnan Ilyas(brother)
Brother: Adnan Ilyas is the brother of Aqib Ilyas.
Wife: According to some records, Aqib Ilyas is currently unmarried or has no girlfriend.
Shirt Number: The Shirt Number of Aqib Ilyas is 47.
Aqib Ilyas Stats
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | 2019-2023 | 25 | 23 | 2 | 1004 | 109* | 47.80 | 1255 | 80.00 | 2 | 7 | 0 | 97 | 10 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vs Ireland | 2023-2023 | 1 | 1 | 0 | 52 | 52 | 52.00 | 49 | 106.12 | 0 | 1 | 0 | 8 | 0 |
Vs Namibia | 2019-2021 | 4 | 4 | 0 | 97 | 43 | 24.25 | 92 | 105.43 | 0 | 0 | 0 | 11 | 3 |
Vs Nepal | 2020-2023 | 3 | 2 | 1 | 125 | 109* | 125.00 | 142 | 88.02 | 1 | 0 | 0 | 14 | 1 |
Vs Netherlands | 2023-2023 | 1 | 1 | 0 | 4 | 4 | 4.00 | 6 | 66.66 | 0 | 0 | 0 | 0 | 0 |
Vs P.N.G. | 2019-2021 | 4 | 4 | 0 | 194 | 63 | 48.50 | 235 | 82.55 | 0 | 2 | 0 | 19 | 1 |
Vs Scotland | 2019-2023 | 5 | 4 | 0 | 170 | 61 | 42.50 | 251 | 67.72 | 0 | 1 | 0 | 13 | 1 |
Vs Sri Lanka | 2023-2023 | 1 | 1 | 0 | 6 | 6 | 6.00 | 13 | 46.15 | 0 | 0 | 0 | 0 | 0 |
Vs U.A.E. | 2020-2023 | 2 | 2 | 1 | 133 | 80* | 133.00 | 167 | 79.64 | 0 | 2 | 0 | 10 | 1 |
Vs U.S.A. | 2020-2020 | 2 | 2 | 0 | 177 | 105 | 88.50 | 233 | 75.96 | 1 | 1 | 0 | 17 | 3 |
Vs West Indies | 2023-2023 | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.66 | 0 | 0 | 0 | 0 | 0 |
Vs Zimbabwe | 2023-2023 | 1 | 1 | 0 | 45 | 45 | 45.00 | 61 | 73.77 | 0 | 0 | 0 | 5 | 0 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Namibia | 2019-2021 | 3 | 3 | 0 | 79 | 43 | 26.33 | 73 | 108.21 | 0 | 0 | 0 | 9 | 3 |
In Nepal | 2020-2023 | 5 | 4 | 1 | 302 | 109* | 100.66 | 375 | 80.53 | 2 | 1 | 0 | 31 | 4 |
In Oman | 2020-2021 | 6 | 5 | 1 | 221 | 80* | 55.25 | 293 | 75.42 | 0 | 2 | 0 | 20 | 1 |
In Scotland | 2019-2019 | 4 | 4 | 0 | 210 | 63 | 52.50 | 267 | 78.65 | 0 | 2 | 0 | 18 | 0 |
In Zimbabwe | 2023-2023 | 7 | 7 | 0 | 192 | 53 | 27.42 | 247 | 77.73 | 0 | 2 | 0 | 19 | 2 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Africa | 2019-2023 | 10 | 10 | 0 | 271 | 53 | 27.10 | 320 | 84.68 | 0 | 2 | 0 | 28 | 5 |
In Asia | 2020-2023 | 11 | 9 | 2 | 523 | 109* | 74.71 | 668 | 78.29 | 2 | 3 | 0 | 51 | 5 |
In Europe | 2019-2019 | 4 | 4 | 0 | 210 | 63 | 52.50 | 267 | 78.65 | 0 | 2 | 0 | 18 | 0 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 2020-2021 | 6 | 5 | 1 | 221 | 80* | 55.25 | 293 | 75.42 | 0 | 2 | 0 | 20 | 1 |
Away | 2019-2023 | 9 | 8 | 1 | 355 | 109* | 50.71 | 426 | 83.33 | 1 | 1 | 0 | 36 | 4 |
Neutral | 2019-2023 | 10 | 10 | 0 | 428 | 105 | 42.80 | 536 | 79.85 | 1 | 4 | 0 | 41 | 5 |
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 2019 | 5 | 5 | 0 | 221 | 63 | 44.20 | 282 | 78.36 | 0 | 2 | 0 | 19 | 0 |
Year 2020 | 6 | 6 | 2 | 400 | 109* | 100.00 | 486 | 82.30 | 2 | 2 | 0 | 40 | 4 |
Year 2021 | 6 | 5 | 0 | 191 | 56 | 38.20 | 240 | 79.58 | 0 | 1 | 0 | 19 | 4 |
Year 2023 | 8 | 7 | 0 | 192 | 53 | 27.42 | 247 | 77.73 | 0 | 2 | 0 | 19 | 2 |
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2019 | 5 | 5 | 0 | 221 | 63 | 44.20 | 282 | 78.36 | 0 | 2 | 0 | 19 | 0 |
Season 2019/20 | 6 | 6 | 2 | 400 | 109* | 100.00 | 486 | 82.30 | 2 | 2 | 0 | 40 | 4 |
Season 2021 | 4 | 3 | 0 | 123 | 56 | 41.00 | 182 | 67.58 | 0 | 1 | 0 | 11 | 1 |
Season 2021/22 | 2 | 2 | 0 | 68 | 43 | 34.00 | 58 | 117.24 | 0 | 0 | 0 | 8 | 3 |
Season 2023 | 8 | 7 | 0 | 192 | 53 | 27.42 | 247 | 77.73 | 0 | 2 | 0 | 19 | 2 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Aqib Ilyas | 2023-2023 | 2 | 2 | 0 | 5 | 4 | 2.50 | 12 | 41.66 | 0 | 0 | 0 | 0 | 0 |
*Zeeshan Maqsood | 2019-2023 | 23 | 21 | 2 | 999 | 109* | 52.57 | 1243 | 80.37 | 2 | 7 | 0 | 97 | 10 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Is Captain | 2023-2023 | 2 | 2 | 0 | 5 | 4 | 2.50 | 12 | 41.66 | 0 | 0 | 0 | 0 | 0 |
Is Not Captain | 2019-2023 | 23 | 21 | 2 | 999 | 109* | 52.57 | 1243 | 80.37 | 2 | 7 | 0 | 97 | 10 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Is Not Keeper | 2019-2023 | 25 | 23 | 2 | 1004 | 109* | 47.80 | 1255 | 80.00 | 2 | 7 | 0 | 97 | 10 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won The Toss | 2019-2023 | 14 | 13 | 2 | 663 | 109* | 60.27 | 771 | 85.99 | 1 | 5 | 0 | 66 | 8 |
Lost The Toss | 2019-2023 | 11 | 10 | 0 | 341 | 105 | 34.10 | 484 | 70.45 | 1 | 2 | 0 | 31 | 2 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Toss & Batted | 2021-2021 | 1 | 1 | 0 | 43 | 43 | 43.00 | 23 | 186.95 | 0 | 0 | 0 | 4 | 3 |
Won Toss & Fielded | 2019-2023 | 13 | 12 | 2 | 620 | 109* | 62.00 | 748 | 82.88 | 1 | 5 | 0 | 62 | 5 |
Lost Toss & Sent In | 2020-2023 | 5 | 5 | 0 | 162 | 105 | 32.40 | 217 | 74.65 | 1 | 0 | 0 | 18 | 1 |
Lost Toss & Fielded | 2019-2021 | 6 | 5 | 0 | 179 | 61 | 35.80 | 267 | 67.04 | 0 | 2 | 0 | 13 | 1 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Batting First | 2020-2023 | 6 | 6 | 0 | 205 | 105 | 34.16 | 240 | 85.41 | 1 | 0 | 0 | 22 | 4 |
Matches Fielding First | 2019-2023 | 19 | 17 | 2 | 799 | 109* | 53.26 | 1015 | 78.71 | 1 | 7 | 0 | 75 | 6 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Team Innings | 2019-2023 | 24 | 23 | 2 | 1004 | 109* | 47.80 | 1255 | 80.00 | 2 | 7 | 0 | 97 | 10 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Match Innings | 2020-2023 | 6 | 6 | 0 | 205 | 105 | 34.16 | 240 | 85.41 | 1 | 0 | 0 | 22 | 4 |
2nd Match Innings | 2019-2023 | 18 | 17 | 2 | 799 | 109* | 53.26 | 1015 | 78.71 | 1 | 7 | 0 | 75 | 6 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Match | 2019-2023 | 23 | 22 | 2 | 948 | 109* | 47.40 | 1178 | 80.47 | 2 | 6 | 0 | 93 | 9 |
Day/Night Match | 2021-2021 | 2 | 1 | 0 | 56 | 56 | 56.00 | 77 | 72.72 | 0 | 1 | 0 | 4 | 1 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Match | 2019-2023 | 13 | 13 | 2 | 785 | 109* | 71.36 | 941 | 83.42 | 2 | 7 | 0 | 76 | 9 |
Lost Match | 2019-2023 | 11 | 10 | 0 | 219 | 45 | 21.90 | 314 | 69.74 | 0 | 0 | 0 | 21 | 1 |
No Result | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Batting First | 2020-2021 | 4 | 4 | 0 | 198 | 105 | 49.50 | 221 | 89.59 | 1 | 0 | 0 | 22 | 4 |
Won Fielding First | 2019-2023 | 9 | 9 | 2 | 587 | 109* | 83.85 | 720 | 81.52 | 1 | 7 | 0 | 54 | 5 |
Lost Batting First | 2023-2023 | 2 | 2 | 0 | 7 | 6 | 3.50 | 19 | 36.84 | 0 | 0 | 0 | 0 | 0 |
Lost Fielding First | 2019-2023 | 9 | 8 | 0 | 212 | 45 | 26.50 | 295 | 71.86 | 0 | 0 | 0 | 21 | 1 |
No Result Fielding First | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5+ Team Tournaments | 2019-2023 | 25 | 23 | 2 | 1004 | 109* | 47.80 | 1255 | 80.00 | 2 | 7 | 0 | 97 | 10 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament Finals | 2019-2019 | 1 | 1 | 0 | 11 | 11 | 11.00 | 15 | 73.33 | 0 | 0 | 0 | 1 | 0 |
Preliminary Matches | 2019-2023 | 24 | 22 | 2 | 993 | 109* | 49.65 | 1240 | 80.08 | 2 | 7 | 0 | 96 | 10 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd Position | 2019-2023 | 22 | 22 | 1 | 924 | 109* | 44.00 | 1163 | 79.44 | 2 | 6 | 0 | 90 | 10 |
4th Position | 2020-2020 | 1 | 1 | 1 | 80 | 80* | - | 92 | 86.95 | 0 | 1 | 0 | 7 | 0 |
Aqib Ilyas Match Records
Test Matches RecordsDebut: Namibia vs Oman at Windhoek - April 27, 2019
Last: Oman vs West Indies at Harare - July 05, 2023
ODI Matches Records
Debut: Hong Kong vs Oman at Abu Dhabi - November 21, 2015
Last: Oman vs U.A.E. at Al Amerat - April 21, 20240
Aqib Ilyas is a cricket player of Oman T20 World Cup 2024. Aqib Ilyas is , .
Oman Team for T20 World Cup 2024
T20 Cricket World Cup 2024 Matches
- Upcoming Match
- Recent Results
USA vs CAN ❯ 07:30 PST 02:30 GMT 02 Jun 2024
WI vs PNG ❯ 05:30 PST 12:30 GMT 03 Jun 2024
NAM vs OMA ❯ 07:30 PST 2:30 GMT 03 Jun 2024
SL vs SA ❯ 05:30 PST 12:30 GMT 04 Jun 2024
AFG vs UGA ❯ 07:30 PST 02:30 GMT 04 Jun 2024
ENG vs SCOT ❯ 08:30 PST 03:30 GMT 04 Jun 2024
NED vs NEP ❯ 07:00 PST 02:00 GMT 05 Jun 2024
IND vs IRE ❯ 04:30 PST 11:30 GMT 06 Jun 2024
PNG vs UGA ❯ 05:30 PST 12:30 GMT 06 Jun 2024
AUS vs OMA ❯ 08:30 PST 03:30 GMT 06 Jun 2024
USA vs Pak ❯ 12:00 PST 07:00 GMT 07 Jun 2024
NAM vs SCOT ❯ 07:30 PST 02:30 GMT 07 Jun 2024
CAN vs IRE ❯ 04:30 PST 11:30 GMT 08 Jun 2024
AFG vs NZ ❯ 02:30 PST 12:30 GMT 08 Jun 2024
BAN vs SL ❯ 07:30 PST 02:30 GMT 08 Jun 2024
NED vs SA ❯ 10:00 PST 05:00 GMT 08 Jun 2024
AUS vs ENG ❯ 05:30 PST 12:30 GMT 09 Jun 2024
WI vs UGA ❯ 07:30 PST 02:30 GMT 09 Jun 2024
IND vs PAK ❯ 10:00 PST 05:00 GMT 09 Jun 2024
OMA vs SCOT ❯ 07:30 PST 02:30 GMT 10 Jun 2024
BAN vs SA ❯ 07:30 PST 02:30 GMT 11 Jun 2024
CAN vs PAK ❯ 04:30 PST 11:30 GMT 12 Jun 2024
NEP vs SL ❯ 05:30 PST 12:30 GMT 12 Jun 2024
AUS vs NAM ❯ 07:30 PST 02:30 GMT 12 Jun 2024
USA vs IND ❯ 05:30 PST 12:30 GMT 13 Jun 2024
WI vs NZ ❯ 07:30 PST 02:30 GMT 13 Jun 2024
BAN vs NED ❯ 12:00 PST 07:00 GMT 14 Jun 2024
ENG vs Oman ❯ 05:30 PST 12:30 GMT 14 Jun 2024
AFG vs PNG ❯ 07:30 PST 02:30 GMT 14 Jun 2024
USA vs IRE ❯ 04:30 PST 11:30 GMT 15 Jun 2024
NEP vs SA ❯ 05:30 PST 12:30 GMT 15 Jun 2024
NZ vs UGA ❯ 07:30 PST 02:30 GMT 15 Jun 2024
CAN vs IND ❯ 10:00 PST 05:00 GMT 15 Jun 2024
ENG vs NAM ❯ 05:30 PST 12:30 GMT 16 Jun 2024
AUS vs SCOT ❯ 07:30 PST 02:30 GMT 16 Jun 2024
IRE vs PSK ❯ 04:30 PST 11:30 GMT 17 Jun 2024
BAN vs NEP ❯ 05:30 PST 12:30 GMT 17 Jun 2024
NED vs SL ❯ 07:30 PST 02:30 GMT 17 Jun 2024
NZ vs PNG ❯ 05:30 PST 12:30 GMT 18 Jun 2024
WI vs AFG ❯ 07:30 PST 02:30 GMT 19 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 20 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 20 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 21 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 21 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 22 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 22 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 23 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 23 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 24 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 24 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 25 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 27 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 27 Jun 2024
TBA vs TBA ❯ 07:00 PST 02:00 GMT 29 Jun 2024
TBA vs TBA ❯
- Pool A
- Pool B
POS | TEAM | P | PTS |
1 | New Zealand | 5 | 7 |
2 | England | 5 | 7 |
3 | Australia | 5 | 7 |
4 | Sri Lanka | 5 | 4 |
5 | Ireland | 5 | 3 |
6 | Afghanistan | 5 | 2 |
POS | TEAM | P | PTS |
1 | India | 5 | 8 |
2 | Pakistan | 5 | 6 |
3 | South Africa | 5 | 5 |
4 | Netherlands | 5 | 2 |
5 | Bangladesh | 5 | 4 |
6 | Zimbabwe | 5 | 3 |
- Group A
- Group B
POS | TEAM | P | PTS |
1 | Sri Lanka | 3 | 4 |
2 | Netherlands | 3 | 4 |
3 | Namibia | 3 | 2 |
4 | UAE | 3 | 2 |
POS | TEAM | P | PTS |
1 | Zimbabwe | 3 | 4 |
2 | Ireland | 3 | 4 |
3 | Scotland | 3 | 2 |
4 | West Indies | 3 | 2 |