Tim Southee Cricketer New Zealand

Updated on: 21-11-2024 Author: T20 Worldcup 2024

Tim Southee

Tim Southee Profile




Full Name: Timothy Grant Southee
Batting Style: Right hand Bat
Bowling Style: Right arm Medium fast
playing Role: Bowler
Relations: Murray Southee(father), Joanne Southee(mother), Mark Southee(brother), Brya Fahy(wife)
Brother: Mark Southee is the brother of Tim Southee.
Wife: According to some records, Tim Southee is currently married with Brya Fahy.
Shirt Number: The Shirt Number of Tim Southee is 38.

Tim Southee Stats


Career Averages

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Overview 2008-2024 100 190 3769.0 868 11255 380 7/64 10/108 29.61 2.98 59.5 15 1

Vs Team

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Vs Australia 2008-2024 15 26 526.3 92 1785 41 5/69 9/162 43.53 3.39 77.0 1 0
Vs Bangladesh 2010-2023 9 18 292.5 61 1038 33 5/94 8/142 31.45 3.54 53.2 1 0
Vs England 2008-2023 19 35 801.0 160 2507 72 6/43 10/108 34.81 3.12 66.7 4 1
Vs India 2009-2021 11 21 406.5 80 1284 52 7/64 9/110 24.69 3.15 46.9 3 0
Vs Pakistan 2009-2023 13 26 535.1 143 1358 43 6/80 8/140 31.58 2.53 74.6 1 0
Vs South Africa 2012-2024 8 15 287.4 68 911 19 5/35 6/68 47.94 3.16 90.8 1 0
Vs Sri Lanka 2012-2023 12 23 483.2 140 1152 64 6/68 8/120 18.00 2.38 45.3 3 0
Vs West Indies 2012-2020 10 20 349.5 90 988 48 5/32 7/91 20.58 2.82 43.7 1 0
Vs Zimbabwe 2012-2016 3 6 85.5 34 232 8 2/8 4/96 29.00 2.70 64.3 0 0

In Host Country

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
In Australia 2008-2019 9 16 332.2 61 1120 28 5/69 9/162 40.00 3.37 71.2 1 0
In Bangladesh 2023-2023 2 4 40.3 11 101 4 1/0 2/25 25.25 2.49 60.7 0 0
In England 2008-2022 10 19 416.2 76 1409 41 6/43 10/108 34.36 3.38 60.9 2 1
In India 2010-2021 5 9 192.4 36 574 20 7/64 8/132 28.70 2.97 57.8 2 0
In New Zealand 2008-2024 56 108 2159.0 514 6413 228 6/62 9/110 28.12 2.97 56.8 9 0
In Pakistan 2022-2023 2 4 85.5 23 213 6 3/69 3/105 35.50 2.48 85.8 0 0
In South Africa 2016-2016 2 3 74.0 14 240 5 3/46 4/160 48.00 3.24 88.8 0 0
In Sri Lanka 2012-2019 4 7 120.0 31 294 19 5/62 8/120 15.47 2.45 37.8 1 0
In U.A.E. 2014-2018 4 8 145.0 28 355 9 3/42 4/88 39.44 2.44 96.6 0 0
In West Indies 2012-2014 4 8 129.2 42 332 14 4/19 6/51 23.71 2.56 55.4 0 0
In Zimbabwe 2016-2016 2 4 74.0 32 204 6 2/28 4/96 34.00 2.75 74.0 0 0

In Continent

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
In Africa 2016-2016 4 7 148.0 46 444 11 3/46 4/96 40.36 3.00 80.7 0 0
In Americas 2012-2014 4 8 129.2 42 332 14 4/19 6/51 23.71 2.56 55.4 0 0
In Asia 2010-2023 17 32 584.0 129 1537 58 7/64 8/120 26.50 2.63 60.4 3 0
In Europe 2008-2022 10 19 416.2 76 1409 41 6/43 10/108 34.36 3.38 60.9 2 1
In Oceania 2008-2024 65 124 2491.2 575 7533 256 6/62 9/110 29.42 3.02 58.3 10 0

Home Vs Away

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Home 2008-2024 56 108 2159.0 514 6413 228 6/62 9/110 28.12 2.97 56.8 9 0
Away 2008-2023 39 72 1424.0 316 4375 138 7/64 10/108 31.70 3.07 61.9 6 1
Neutral 2014-2021 5 10 186.0 38 467 14 4/48 5/112 33.35 2.51 79.7 0 0

By Year

Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Year 2008 4 6 124.3 24 423 10 5/55 5/125 42.30 3.39 74.7 1 0
Year 2009 2 4 78.0 15 278 5 2/64 3/126 55.60 3.56 93.6 0 0
Year 2010 5 8 154.0 28 545 14 4/61 6/150 38.92 3.53 66.0 0 0
Year 2011 4 8 137.0 29 466 11 2/49 4/151 42.36 3.40 74.7 0 0
Year 2012 6 11 182.5 38 566 25 7/64 8/120 22.64 3.09 43.8 2 0
Year 2013 8 15 333.3 74 898 36 6/50 10/108 24.94 2.69 55.5 1 1
Year 2014 9 18 331.2 78 859 33 4/19 6/51 26.03 2.59 60.2 0 0
Year 2015 8 15 342.1 63 1095 29 4/26 7/89 37.75 3.20 70.7 0 0
Year 2016 8 14 298.4 88 859 27 6/80 8/140 31.81 2.87 66.3 1 0
Year 2017 4 8 159.2 40 554 18 5/94 8/142 30.77 3.47 53.1 1 0
Year 2018 5 10 212.0 59 552 29 6/62 8/120 19.03 2.60 43.8 2 0
Year 2019 8 15 313.4 64 958 33 5/69 9/162 29.03 3.05 57.0 1 0
Year 2020 5 10 187.5 52 511 30 5/32 9/110 17.03 2.72 37.5 2 0
Year 2021 5 10 210.5 50 516 22 6/43 8/144 23.45 2.44 57.5 2 0
Year 2022 8 16 323.2 65 1089 28 5/35 6/68 38.89 3.36 69.2 1 0
Year 2023 7 14 252.5 76 658 24 5/64 7/121 27.41 2.60 63.2 1 0
Year 2024 4 8 127.1 25 428 6 2/46 2/107 71.33 3.36 127.1 0 0

By Season

Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Season 2007/08 1 2 47.1 13 139 5 5/55 5/139 27.80 2.94 56.6 1 0
Season 2008 1 1 16.0 2 59 0 - - - 3.68 - 0 0
Season 2008/09 3 5 91.2 12 377 7 4/63 5/125 53.85 4.12 78.2 0 0
Season 2009/10 4 7 136.0 29 447 13 4/61 6/150 34.38 3.28 62.7 0 0
Season 2010/11 4 7 142.4 30 467 10 3/119 4/151 46.70 3.27 85.6 0 0
Season 2011/12 4 8 108.1 17 391 7 2/8 3/109 55.85 3.61 92.7 0 0
Season 2012 2 4 75.0 18 232 11 7/64 8/132 21.09 3.09 40.9 1 0
Season 2012/13 5 8 196.2 48 503 18 5/62 8/120 27.94 2.56 65.4 1 0
Season 2013 2 4 88.2 22 235 12 6/50 10/108 19.58 2.66 44.1 1 1
Season 2013/14 5 10 186.5 30 588 29 4/52 7/91 20.27 3.14 38.6 0 0
Season 2014 3 6 96.2 33 232 11 4/19 6/51 21.09 2.40 52.5 0 0
Season 2014/15 5 10 200.4 41 493 13 4/91 6/108 37.92 2.45 92.6 0 0
Season 2015 2 4 106.0 17 392 8 4/83 5/126 49.00 3.69 79.5 0 0
Season 2015/16 7 12 255.3 48 777 22 4/26 7/89 35.31 3.04 69.6 0 0
Season 2016 4 7 148.0 46 444 11 3/46 4/96 40.36 3.00 80.7 0 0
Season 2016/17 5 10 209.0 59 662 27 6/80 8/140 24.51 3.16 46.4 2 0
Season 2017/18 3 6 119.0 30 343 16 6/62 7/127 21.43 2.88 44.6 1 0
Season 2018/19 5 10 196.0 50 597 24 6/68 8/120 24.87 3.04 49.0 1 0
Season 2019 2 4 60.0 18 128 7 4/63 6/78 18.28 2.13 51.4 0 0
Season 2019/20 6 11 253.5 55 731 33 5/61 9/110 22.15 2.87 46.1 2 0
Season 2020/21 4 8 165.4 49 433 18 5/32 7/128 24.05 2.61 55.2 1 0
Season 2021 2 4 83.1 19 192 12 6/43 7/80 16.00 2.30 41.5 1 0
Season 2021/22 6 12 244.2 56 668 24 5/35 8/144 27.83 2.73 61.0 2 0
Season 2022 3 6 122.5 16 531 9 4/55 4/142 59.00 4.32 81.8 0 0
Season 2022/23 6 12 253.1 74 665 23 5/64 7/121 28.91 2.62 66.0 1 0
Season 2023/24 6 12 167.4 36 529 10 2/46 2/25 52.90 3.15 100.6 0 0

Captains Involved

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
*TWM Latham 2020-2022 7 14 277.2 59 873 24 5/32 7/128 36.37 3.14 69.3 2 0
*BB McCullum 2013-2016 27 51 1070.0 226 3054 101 6/50 10/108 30.23 2.85 63.5 1 1
*TG Southee 2022-2024 12 24 420.5 110 1194 33 5/64 7/121 36.18 2.83 76.5 1 0
*LRPL Taylor 2011-2012 8 15 243.1 48 789 30 7/64 8/120 26.30 3.24 48.6 2 0
*DL Vettori 2008-2011 13 22 433.1 86 1489 35 5/55 6/150 42.54 3.43 74.2 1 0
*KS Williamson 2016-2022 33 64 1324.3 339 3856 157 6/43 9/110 24.56 2.91 50.6 8 0

Is Captain / Is Not Captain

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Is Captain 2022-2024 12 24 420.5 110 1194 33 5/64 7/121 36.18 2.83 76.5 1 0
Is Not Captain 2008-2022 88 166 3348.1 758 10061 347 7/64 10/108 28.99 3.00 57.8 14 1

Is Keeper / Is Not Keeper

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Is Not Keeper 2008-2024 100 190 3769.0 868 11255 380 7/64 10/108 29.61 2.98 59.5 15 1

Toss

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Won The Toss 2008-2024 47 90 1784.5 410 5487 188 7/64 9/110 29.18 3.07 56.9 9 0
Lost The Toss 2008-2024 53 100 1984.1 458 5768 192 6/50 10/108 30.04 2.90 62.0 6 1

Toss And Batting Sequence

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Won Toss & Batted 2008-2023 20 37 702.4 163 2066 71 7/64 8/120 29.09 2.94 59.3 3 0
Won Toss & Fielded 2008-2024 27 53 1082.1 247 3421 117 6/62 9/110 29.23 3.16 55.4 6 0
Lost Toss & Sent In 2008-2024 31 59 1137.1 257 3374 116 6/80 8/140 29.08 2.96 58.8 2 0
Lost Toss & Fielded 2008-2024 22 41 847.0 201 2394 76 6/50 10/108 31.50 2.82 66.8 4 1

Batting First Vs Fielding First

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Matches Batting First 2008-2024 51 96 1839.5 420 5440 187 7/64 8/120 29.09 2.95 59.0 5 0
Matches Fielding First 2008-2024 49 94 1929.1 448 5815 193 6/50 10/108 30.12 3.01 59.9 10 1

In Team Innings

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
1st Team Innings 2008-2024 100 100 2228.5 501 6562 229 7/64 10/108 28.65 2.94 58.3 11 1
2nd Team Innings 2008-2024 93 90 1540.1 367 4693 151 6/50 10/108 31.07 3.04 61.1 4 1

In Match Innings

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
1st Match Innings 2008-2024 49 49 1104.2 256 3270 111 6/62 10/108 29.45 2.96 59.6 6 1
2nd Match Innings 2008-2024 51 51 1124.3 245 3292 118 7/64 8/120 27.89 2.92 57.1 5 0
3rd Match Innings 2008-2024 53 52 970.5 228 2999 95 6/50 10/108 31.56 3.08 61.3 4 1
4th Match Innings 2010-2024 40 38 569.2 139 1694 56 3/28 8/120 30.25 2.97 61.0 0 0

In Match Type

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Day Match 2008-2024 96 182 3620.3 843 10754 363 7/64 10/108 29.62 2.97 59.8 14 1
Day/Night Match 2015-2023 4 8 148.3 25 501 17 5/69 9/162 29.47 3.37 52.4 1 0

Match Result

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Won Match 2010-2024 44 88 1636.1 449 4531 204 6/80 9/110 22.21 2.76 48.1 7 0
Lost Match 2008-2024 35 64 1275.4 248 4206 100 7/64 10/108 42.06 3.29 76.5 4 1
Drawn Match 2008-2023 21 38 857.1 171 2518 76 6/43 8/120 33.13 2.93 67.6 4 0

Result And Batting Sequence

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Won Batting First 2010-2024 23 46 852.2 240 2304 105 6/80 8/120 21.94 2.70 48.7 3 0
Won Fielding First 2013-2024 21 42 783.5 209 2227 99 5/35 9/110 22.49 2.84 47.5 4 0
Lost Batting First 2008-2024 18 32 591.5 105 2016 43 7/64 8/132 46.88 3.40 82.5 1 0
Lost Fielding First 2008-2024 17 32 683.5 143 2190 57 6/50 10/108 38.42 3.20 71.9 3 1
Drawn Batting First 2008-2023 10 18 395.4 75 1120 39 6/43 7/80 28.71 2.83 60.8 1 0
Drawn Fielding First 2009-2022 11 20 461.3 96 1398 37 6/62 8/120 37.78 3.02 74.8 3 0

In Tournament Type

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
2 Team Series 2008-2024 100 190 3769.0 868 11255 380 7/64 10/108 29.61 2.98 59.5 15 1
5+ Team Tournaments 2019-2024 30 60 1147.2 286 3301 116 5/32 9/110 28.45 2.87 59.3 6 0

In Match Number Per Series

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Only Match In Series 2010-2021 3 6 79.5 18 243 11 4/48 5/112 22.09 3.04 43.5 0 0
1st Match In Series 2008-2024 42 78 1571.1 356 4697 170 6/43 10/108 27.62 2.98 55.4 8 1
2nd Match In Series 2008-2024 44 85 1689.4 402 5053 162 7/64 8/120 31.19 2.99 62.5 6 0
3rd Match In Series 2008-2022 11 21 428.2 92 1262 37 5/55 7/91 34.10 2.94 69.4 1 0

In Major Trophies

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
ICC World Test Champ 2019-2024 30 60 1147.2 286 3301 116 5/32 9/110 28.45 2.87 59.3 6 0
Trans-Tasman Trophy 2008-2019 13 22 456.2 83 1540 37 5/69 9/162 41.62 3.37 74.0 1 0

In Finals

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Tournament Finals 2021-2021 1 2 41.0 10 112 5 4/48 5/112 22.40 2.73 49.2 0 0
Preliminary Matches 2019-2024 29 58 1106.2 276 3189 111 5/32 9/110 28.72 2.88 59.8 6 0

In Bowling Position

Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
1st Position 2009-2024 54 92 1844.4 448 5347 169 6/43 9/110 31.63 2.89 65.4 9 0
2nd Position 2008-2022 53 90 1808.3 399 5507 202 7/64 10/108 27.26 3.04 53.7 6 1
3rd Position 2008-2023 4 6 86.0 17 293 7 2/70 3/100 41.85 3.40 73.7 0 0
4th Position 2012-2012 1 1 26.0 4 100 0 - - - 3.84 - 0 0
5th Position 2012-2012 1 1 3.5 0 8 2 2/8 2/28 4.00 2.08 11.5 0 0

Tim Southee Match Records

Test Matches Records
Debut: New Zealand vs England at Napier - March 22 - 26, 2008
Last: New Zealand vs Australia at Christchurch - March 08 - 11, 2024

ODI Matches Records
Debut: England vs New Zealand at Chester-le-Street - June 15, 2008
Last: India vs New Zealand at Wankhede - November 15, 20230

Tim Southee is a cricket player of New Zealand T20 World Cup 2024. Tim Southee is , .




New Zealand Team for T20 World Cup 2024


Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile
Country *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from Delhi | Islamabad)
 
Spam comments will not be approved at all.

T20 Cricket World Cup 2024 Schedule
  • Upcoming Match
  • Recent Results
05:30 PST 12:30 GMT 02 Jun 2024 
 USA vs CAN  
07:30 PST 02:30 GMT 02 Jun 2024 
 WI vs PNG  
05:30 PST 12:30 GMT 03 Jun 2024 
 NAM vs OMA  
07:30 PST 2:30 GMT 03 Jun 2024 
 SL vs SA  
05:30 PST 12:30 GMT 04 Jun 2024 
 AFG vs UGA  
07:30 PST 02:30 GMT 04 Jun 2024 
 ENG vs SCOT  
08:30 PST 03:30 GMT 04 Jun 2024 
 NED vs NEP  
07:00 PST 02:00 GMT 05 Jun 2024 
 IND vs IRE  
04:30 PST 11:30 GMT 06 Jun 2024 
 PNG vs UGA  
05:30 PST 12:30 GMT 06 Jun 2024 
 AUS vs OMA  
08:30 PST 03:30 GMT 06 Jun 2024 
 USA vs Pak  
12:00 PST 07:00 GMT 07 Jun 2024 
 NAM vs SCOT  
07:30 PST 02:30 GMT 07 Jun 2024 
 CAN vs IRE  
04:30 PST 11:30 GMT 08 Jun 2024 
 AFG vs NZ  
02:30 PST 12:30 GMT 08 Jun 2024 
 BAN vs SL  
07:30 PST 02:30 GMT 08 Jun 2024 
 NED vs SA  
10:00 PST 05:00 GMT 08 Jun 2024 
 AUS vs ENG  
05:30 PST 12:30 GMT 09 Jun 2024 
 WI vs UGA  
07:30 PST 02:30 GMT 09 Jun 2024 
 IND vs PAK  
10:00 PST 05:00 GMT 09 Jun 2024 
 OMA vs SCOT  
07:30 PST 02:30 GMT 10 Jun 2024 
 BAN vs SA  
07:30 PST 02:30 GMT 11 Jun 2024 
 CAN vs PAK  
04:30 PST 11:30 GMT 12 Jun 2024 
 NEP vs SL  
05:30 PST 12:30 GMT 12 Jun 2024 
 AUS vs NAM  
07:30 PST 02:30 GMT 12 Jun 2024 
 USA vs IND  
05:30 PST 12:30 GMT 13 Jun 2024 
 WI vs NZ  
07:30 PST 02:30 GMT 13 Jun 2024 
 BAN vs NED  
12:00 PST 07:00 GMT 14 Jun 2024 
 ENG vs Oman  
05:30 PST 12:30 GMT 14 Jun 2024 
 AFG vs PNG  
07:30 PST 02:30 GMT 14 Jun 2024 
 USA vs IRE  
04:30 PST 11:30 GMT 15 Jun 2024 
 NEP vs SA  
05:30 PST 12:30 GMT 15 Jun 2024 
 NZ vs UGA  
07:30 PST 02:30 GMT 15 Jun 2024 
 CAN vs IND  
10:00 PST 05:00 GMT 15 Jun 2024 
 ENG vs NAM  
05:30 PST 12:30 GMT 16 Jun 2024 
 AUS vs SCOT  
07:30 PST 02:30 GMT 16 Jun 2024 
 IRE vs PSK  
04:30 PST 11:30 GMT 17 Jun 2024 
 BAN vs NEP  
05:30 PST 12:30 GMT 17 Jun 2024 
 NED vs SL  
07:30 PST 02:30 GMT 17 Jun 2024 
 NZ vs PNG  
05:30 PST 12:30 GMT 18 Jun 2024 
 WI vs AFG  
07:30 PST 02:30 GMT 19 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 20 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 20 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 21 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 21 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 22 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 22 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 23 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 23 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 24 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 24 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 25 Jun 2024 
 TBA vs TBA  
05:30 PST 12:30 GMT 27 Jun 2024 
 TBA vs TBA  
07:30 PST 02:30 GMT 27 Jun 2024 
 TBA vs TBA  
07:00 PST 02:00 GMT 29 Jun 2024 
 TBA vs TBA  
T20 World Cup 2024 Points Table
  • Pool A
  • Pool B
POS TEAM P PTS
1   New Zealand 5 7
2   England 5 7
3   Australia 5 7
4   Sri Lanka 5 4
5   Ireland 5 3
6   Afghanistan 5 2
POS TEAM P PTS
1   India 5 8
2   Pakistan 5 6
3   South Africa 5 5
4   Netherlands 5 2
5   Bangladesh 5 4
6   Zimbabwe 5 3
T20 World Cup 2024 1st Round Points Table
  • Group A
  • Group B
POS TEAM P PTS
1   Sri Lanka 3 4
2   Netherlands 3 4
3   Namibia 3 2
4   UAE 3 2
POS TEAM P PTS
1   Zimbabwe 3 4
2   Ireland 3 4
3   Scotland 3 2
4   West Indies 3 2