- 05:30 PST 02 Jun 2024 USA vs CAN Match 1, Grand Prairie Stadium
- 07:30 PST 02 Jun 2024 WI vs PNG Match 2, Providence Stadium
- 05:30 PST 03 Jun 2024 NAM vs OMA Match 3, Bridgetown
- 07:30 PST 03 Jun 2024 SL vs SA Match 4, New Youk
- 05:30 PST 04 Jun 2024 AFG vs UGA Match 5, Providence
- 07:30 PST 04 Jun 2024 ENG vs SCOT Match 6, Bridgetwon
- 08:30 PST 04 Jun 2024 NED vs NEP Match 7, Dallas
- 07:00 PST 05 Jun 2024 IND vs IRE Match 8, New York
- 04:30 PST 06 Jun 2024 PNG vs UGA Match 9, Providence
- 05:30 PST 06 Jun 2024 AUS vs OMA Match 10, Bridgetown
- 08:30 PST 06 Jun 2024 USA vs Pak Match 11, Dallas
- 12:00 PST 07 Jun 2024 NAM vs SCOT Match 12, Bridgetown
- 07:30 PST 07 Jun 2024 CAN vs IRE Match 13, Newyork
- 04:30 PST 08 Jun 2024 AFG vs NZ Match 14, Providence
- 02:30 PST 08 Jun 2024 BAN vs SL Match 15, Dallas
- 07:30 PST 08 Jun 2024 NED vs SA Match 16, New York
- 10:00 PST 08 Jun 2024 AUS vs ENG Match 17, Bridgetown
- 05:30 PST 09 Jun 2024 WI vs UGA Match 18, Providence
- 07:30 PST 09 Jun 2024 IND vs PAK Match 19, New York
- 10:00 PST 09 Jun 2024 OMA vs SCOT Match 20, North Sound
- 07:30 PST 10 Jun 2024 BAN vs SA Match 21, New York
- 07:30 PST 11 Jun 2024 CAN vs PAK Match 22, New York
- 04:30 PST 12 Jun 2024 NEP vs SL Match 23, Lauderhill
- 05:30 PST 12 Jun 2024 AUS vs NAM Match 24, North Sound
- 07:30 PST 12 Jun 2024 USA vs IND Match 25, New York
- 05:30 PST 13 Jun 2024 WI vs NZ Match 26, Tarouba
- 07:30 PST 13 Jun 2024 BAN vs NED Match 27, Kingstown
- 12:00 PST 14 Jun 2024 ENG vs Oman Match 28, North Sound
- 05:30 PST 14 Jun 2024 AFG vs PNG Match 29, Tarouba
- 07:30 PST 14 Jun 2024 USA vs IRE Match 30, Lauderhill
- 04:30 PST 15 Jun 2024 NEP vs SA Match 31, Kingstown
- 05:30 PST 15 Jun 2024 NZ vs UGA Match 32, Tarouba
- 07:30 PST 15 Jun 2024 CAN vs IND Match 33, Tarouba
- 10:00 PST 15 Jun 2024 ENG vs NAM Match 34, North Sound
- 05:30 PST 16 Jun 2024 AUS vs SCOT Match 35, Gros Islet
- 07:30 PST 16 Jun 2024 IRE vs PSK Match 36, Lauderhill
- 04:30 PST 17 Jun 2024 BAN vs NEP Match 37, kingstown
- 05:30 PST 17 Jun 2024 NED vs SL Match 38, Gros Islet
- 07:30 PST 17 Jun 2024 NZ vs PNG Match 39, Tarouba
- 05:30 PST 18 Jun 2024 WI vs AFG Match 40, Gros Islet
- 07:30 PST 19 Jun 2024 TBA vs TBA Match 41, North Sound
- 05:30 PST 20 Jun 2024 TBA vs TBA Match 42, Gros Islet
- 07:30 PST 20 Jun 2024 TBA vs TBA Match 43, Bridgetown
- 05:30 PST 21 Jun 2024 TBA vs TBA Match 44, North Sound
- 07:30 PST 21 Jun 2024 TBA vs TBA Match 45, Gros Islet
- 05:30 PST 22 Jun 2024 TBA vs TBA Match 46, Bridge Town
- 07:30 PST 22 Jun 2024 TBA vs TBA Match 47, North Sound
- 05:30 PST 23 Jun 2024 TBA vs TBA Match 48, Kingstown
- 07:30 PST 23 Jun 2024 TBA vs TBA Match 49, Bridgetown
- 05:30 PST 24 Jun 2024 TBA vs TBA Match 50, North Sound
- 07:30 PST 24 Jun 2024 TBA vs TBA Match 51, Gros Islet
- 05:30 PST 25 Jun 2024 TBA vs TBA Match 52, Kings Town
- 05:30 PST 27 Jun 2024 TBA vs TBA Match 53, Tarouba
- 07:30 PST 27 Jun 2024 TBA vs TBA Match 54, Providence
- 07:00 PST 29 Jun 2024 TBA vs TBA Match 55, Bridgetown
Shubman Gill Cricketer India
Shubman Gill Profile
Full Name: Shubman Gill
Batting Style: Right hand Bat
Bowling Style: Right arm Offbreak
Playing Role: Opening Batter
Relations: Lakhwinder Singh Gill(father), Kirat Gill(mother), Shahneel Kaur Gill(sister), Sara Tendulkar(girlfriend)
Brother: No details available for his brother.
Wife: According to some records, Shubman Gill is currently in relationship with his girlfriend Sara Tendulkar.
Shirt Number: The Shirt Number of Shubman Gill is 77.
Shubman Gill Stats
Career Averages
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | 2020-2024 | 25 | 46 | 4 | 1492 | 128 | 35.52 | 2513 | 59.37 | 4 | 6 | 4 | 170 | 24 |
Vs Team
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vs Australia | 2020-2023 | 6 | 11 | 1 | 444 | 128 | 44.40 | 729 | 60.90 | 1 | 2 | 0 | 55 | 3 |
Vs Bangladesh | 2022-2022 | 2 | 4 | 0 | 157 | 110 | 39.25 | 266 | 59.02 | 1 | 0 | 0 | 14 | 4 |
Vs England | 2021-2024 | 10 | 18 | 2 | 592 | 110 | 37.00 | 1004 | 58.96 | 2 | 3 | 4 | 65 | 14 |
Vs New Zealand | 2021-2021 | 3 | 6 | 0 | 180 | 52 | 30.00 | 339 | 53.09 | 0 | 1 | 0 | 19 | 3 |
Vs South Africa | 2023-2024 | 2 | 4 | 0 | 74 | 36 | 18.50 | 115 | 64.34 | 0 | 0 | 0 | 13 | 0 |
Vs West Indies | 2023-2023 | 2 | 3 | 1 | 45 | 29* | 22.50 | 60 | 75.00 | 0 | 0 | 0 | 4 | 0 |
In Host Country
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Australia | 2020-2021 | 3 | 6 | 1 | 259 | 91 | 51.80 | 427 | 60.65 | 0 | 2 | 0 | 36 | 2 |
In Bangladesh | 2022-2022 | 2 | 4 | 0 | 157 | 110 | 39.25 | 266 | 59.02 | 1 | 0 | 0 | 14 | 4 |
In England | 2021-2023 | 3 | 6 | 0 | 88 | 28 | 14.66 | 158 | 55.69 | 0 | 0 | 0 | 12 | 0 |
In India | 2021-2024 | 13 | 23 | 2 | 869 | 128 | 41.38 | 1487 | 58.43 | 3 | 4 | 4 | 91 | 18 |
In South Africa | 2023-2024 | 2 | 4 | 0 | 74 | 36 | 18.50 | 115 | 64.34 | 0 | 0 | 0 | 13 | 0 |
In West Indies | 2023-2023 | 2 | 3 | 1 | 45 | 29* | 22.50 | 60 | 75.00 | 0 | 0 | 0 | 4 | 0 |
In Continent
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Africa | 2023-2024 | 2 | 4 | 0 | 74 | 36 | 18.50 | 115 | 64.34 | 0 | 0 | 0 | 13 | 0 |
In Americas | 2023-2023 | 2 | 3 | 1 | 45 | 29* | 22.50 | 60 | 75.00 | 0 | 0 | 0 | 4 | 0 |
In Asia | 2021-2024 | 15 | 27 | 2 | 1026 | 128 | 41.04 | 1753 | 58.52 | 4 | 4 | 4 | 105 | 22 |
In Europe | 2021-2023 | 3 | 6 | 0 | 88 | 28 | 14.66 | 158 | 55.69 | 0 | 0 | 0 | 12 | 0 |
In Oceania | 2020-2021 | 3 | 6 | 1 | 259 | 91 | 51.80 | 427 | 60.65 | 0 | 2 | 0 | 36 | 2 |
Home Vs Away
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 2021-2024 | 13 | 23 | 2 | 869 | 128 | 41.38 | 1487 | 58.43 | 3 | 4 | 4 | 91 | 18 |
Away | 2020-2024 | 10 | 19 | 2 | 556 | 110 | 32.70 | 895 | 62.12 | 1 | 2 | 0 | 72 | 6 |
Neutral | 2021-2023 | 2 | 4 | 0 | 67 | 28 | 16.75 | 131 | 51.14 | 0 | 0 | 0 | 7 | 0 |
By Year
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 2020 | 1 | 2 | 1 | 80 | 45 | 80.00 | 101 | 79.20 | 0 | 0 | 0 | 15 | 0 |
Year 2021 | 9 | 17 | 1 | 478 | 91 | 29.87 | 882 | 54.19 | 0 | 4 | 2 | 55 | 8 |
Year 2022 | 3 | 6 | 0 | 178 | 110 | 29.66 | 293 | 60.75 | 1 | 0 | 0 | 19 | 4 |
Year 2023 | 6 | 10 | 1 | 258 | 128 | 28.66 | 411 | 62.77 | 1 | 0 | 0 | 29 | 1 |
Year 2024 | 6 | 11 | 1 | 498 | 110 | 49.80 | 826 | 60.29 | 2 | 2 | 2 | 52 | 11 |
By Season
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2020/21 | 7 | 13 | 2 | 378 | 91 | 34.36 | 644 | 58.69 | 0 | 3 | 2 | 51 | 5 |
Season 2021 | 1 | 2 | 0 | 36 | 28 | 18.00 | 97 | 37.11 | 0 | 0 | 0 | 3 | 0 |
Season 2021/22 | 2 | 4 | 0 | 144 | 52 | 36.00 | 242 | 59.50 | 0 | 1 | 0 | 16 | 3 |
Season 2022 | 1 | 2 | 0 | 21 | 17 | 10.50 | 27 | 77.77 | 0 | 0 | 0 | 5 | 0 |
Season 2022/23 | 4 | 7 | 0 | 311 | 128 | 44.42 | 534 | 58.23 | 2 | 0 | 0 | 29 | 5 |
Season 2023 | 3 | 5 | 1 | 76 | 29* | 19.00 | 94 | 80.85 | 0 | 0 | 0 | 8 | 0 |
Season 2023/24 | 7 | 13 | 1 | 526 | 110 | 43.83 | 875 | 60.11 | 2 | 2 | 2 | 58 | 11 |
Captains Involved
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*JJ Bumrah | 2022-2022 | 1 | 2 | 0 | 21 | 17 | 10.50 | 27 | 77.77 | 0 | 0 | 0 | 5 | 0 |
*V Kohli | 2021-2021 | 6 | 11 | 1 | 246 | 50 | 24.60 | 460 | 53.47 | 0 | 1 | 2 | 29 | 5 |
*AM Rahane | 2020-2021 | 4 | 8 | 1 | 312 | 91 | 44.57 | 523 | 59.65 | 0 | 3 | 0 | 41 | 3 |
*KL Rahul | 2022-2022 | 2 | 4 | 0 | 157 | 110 | 39.25 | 266 | 59.02 | 1 | 0 | 0 | 14 | 4 |
*RG Sharma | 2023-2024 | 12 | 21 | 2 | 756 | 128 | 39.78 | 1237 | 61.11 | 3 | 2 | 2 | 81 | 12 |
Is Captain / Is Not Captain
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Is Not Captain | 2020-2024 | 25 | 46 | 4 | 1492 | 128 | 35.52 | 2513 | 59.37 | 4 | 6 | 4 | 170 | 24 |
Is Keeper / Is Not Keeper
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Is Not Keeper | 2020-2024 | 25 | 46 | 4 | 1492 | 128 | 35.52 | 2513 | 59.37 | 4 | 6 | 4 | 170 | 24 |
Toss
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won The Toss | 2021-2024 | 8 | 16 | 0 | 574 | 110 | 35.87 | 885 | 64.85 | 2 | 2 | 2 | 61 | 11 |
Lost The Toss | 2020-2024 | 17 | 30 | 4 | 918 | 128 | 35.30 | 1628 | 56.38 | 2 | 4 | 2 | 109 | 13 |
Toss And Batting Sequence
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Toss & Batted | 2021-2024 | 7 | 14 | 0 | 543 | 110 | 38.78 | 851 | 63.80 | 2 | 2 | 2 | 57 | 11 |
Won Toss & Fielded | 2023-2023 | 1 | 2 | 0 | 31 | 18 | 15.50 | 34 | 91.17 | 0 | 0 | 0 | 4 | 0 |
Lost Toss & Sent In | 2021-2023 | 4 | 8 | 1 | 124 | 29* | 17.71 | 222 | 55.85 | 0 | 0 | 0 | 17 | 0 |
Lost Toss & Fielded | 2020-2024 | 13 | 22 | 3 | 794 | 128 | 41.78 | 1406 | 56.47 | 2 | 4 | 2 | 92 | 13 |
Batting First Vs Fielding First
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Batting First | 2021-2024 | 11 | 22 | 1 | 667 | 110 | 31.76 | 1073 | 62.16 | 2 | 2 | 2 | 74 | 11 |
Matches Fielding First | 2020-2024 | 14 | 24 | 3 | 825 | 128 | 39.28 | 1440 | 57.29 | 2 | 4 | 2 | 96 | 13 |
In Team Innings
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Team Innings | 2020-2024 | 25 | 25 | 0 | 744 | 128 | 29.76 | 1291 | 57.62 | 2 | 2 | 3 | 97 | 9 |
2nd Team Innings | 2020-2024 | 21 | 21 | 4 | 748 | 110 | 44.00 | 1222 | 61.21 | 2 | 4 | 1 | 73 | 15 |
In Match Innings
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Match Innings | 2021-2024 | 11 | 11 | 0 | 228 | 52 | 20.72 | 392 | 58.16 | 0 | 1 | 2 | 32 | 2 |
2nd Match Innings | 2020-2024 | 14 | 14 | 0 | 516 | 128 | 36.85 | 899 | 57.39 | 2 | 1 | 1 | 65 | 7 |
3rd Match Innings | 2021-2024 | 11 | 11 | 1 | 439 | 110 | 43.90 | 681 | 64.46 | 2 | 1 | 0 | 42 | 9 |
4th Match Innings | 2020-2024 | 10 | 10 | 3 | 309 | 91 | 44.14 | 541 | 57.11 | 0 | 3 | 1 | 31 | 6 |
In Match Type
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Match | 2020-2024 | 24 | 44 | 3 | 1466 | 128 | 35.75 | 2441 | 60.05 | 4 | 6 | 4 | 167 | 23 |
Day/Night Match | 2021-2021 | 1 | 2 | 1 | 26 | 15* | 26.00 | 72 | 36.11 | 0 | 0 | 0 | 3 | 1 |
Match Result
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Match | 2020-2024 | 14 | 25 | 3 | 947 | 110 | 43.04 | 1549 | 61.13 | 3 | 3 | 3 | 103 | 21 |
Lost Match | 2021-2024 | 7 | 14 | 0 | 244 | 50 | 17.42 | 419 | 58.23 | 0 | 1 | 1 | 35 | 1 |
Drawn Match | 2021-2023 | 4 | 7 | 1 | 301 | 128 | 50.16 | 545 | 55.22 | 1 | 2 | 0 | 32 | 2 |
Result And Batting Sequence
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Batting First | 2021-2024 | 5 | 10 | 0 | 464 | 110 | 46.40 | 722 | 64.26 | 2 | 1 | 2 | 49 | 10 |
Won Fielding First | 2020-2024 | 9 | 15 | 3 | 483 | 110 | 40.25 | 827 | 58.40 | 1 | 2 | 1 | 54 | 11 |
Lost Batting First | 2021-2023 | 4 | 8 | 0 | 111 | 28 | 13.87 | 206 | 53.88 | 0 | 0 | 0 | 17 | 0 |
Lost Fielding First | 2021-2024 | 3 | 6 | 0 | 133 | 50 | 22.16 | 213 | 62.44 | 0 | 1 | 1 | 18 | 1 |
Drawn Batting First | 2021-2023 | 2 | 4 | 1 | 92 | 52 | 30.66 | 145 | 63.44 | 0 | 1 | 0 | 8 | 1 |
Drawn Fielding First | 2021-2023 | 2 | 3 | 0 | 209 | 128 | 69.66 | 400 | 52.25 | 1 | 1 | 0 | 24 | 1 |
In Tournament Type
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Team Series | 2020-2024 | 24 | 44 | 4 | 1461 | 128 | 36.52 | 2479 | 58.93 | 4 | 6 | 4 | 166 | 24 |
5+ Team Tournaments | 2020-2024 | 25 | 46 | 4 | 1492 | 128 | 35.52 | 2513 | 59.37 | 4 | 6 | 4 | 170 | 24 |
In Match Number Per Series
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only Match In Series | 2021-2021 | 1 | 2 | 0 | 36 | 28 | 18.00 | 97 | 37.11 | 0 | 0 | 0 | 3 | 0 |
1st Match In Series | 2021-2024 | 6 | 11 | 0 | 319 | 110 | 29.00 | 527 | 60.53 | 1 | 2 | 1 | 39 | 5 |
2nd Match In Series | 2020-2024 | 7 | 14 | 2 | 435 | 104 | 36.25 | 660 | 65.90 | 1 | 0 | 1 | 53 | 6 |
3rd Match In Series | 2021-2024 | 4 | 8 | 1 | 224 | 91 | 32.00 | 430 | 52.09 | 0 | 2 | 1 | 27 | 3 |
4th Match In Series | 2021-2024 | 4 | 6 | 1 | 316 | 128 | 63.20 | 588 | 53.74 | 1 | 2 | 1 | 27 | 5 |
5th Match In Series | 2022-2024 | 2 | 3 | 0 | 131 | 110 | 43.66 | 177 | 74.01 | 1 | 0 | 0 | 17 | 5 |
In Major Trophies
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Border-Gavaskar | 2020-2023 | 5 | 9 | 1 | 413 | 128 | 51.62 | 695 | 59.42 | 1 | 2 | 0 | 51 | 3 |
ICC World Test Champ | 2020-2024 | 25 | 46 | 4 | 1492 | 128 | 35.52 | 2513 | 59.37 | 4 | 6 | 4 | 170 | 24 |
In Finals
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament Finals | 2021-2023 | 2 | 4 | 0 | 67 | 28 | 16.75 | 131 | 51.14 | 0 | 0 | 0 | 7 | 0 |
Preliminary Matches | 2020-2024 | 23 | 42 | 4 | 1425 | 128 | 37.50 | 2382 | 59.82 | 4 | 6 | 4 | 163 | 24 |
In Batting Position