- 05:30 PST 02 Jun 2024 USA vs CAN Match 1, Grand Prairie Stadium
- 07:30 PST 02 Jun 2024 WI vs PNG Match 2, Providence Stadium
- 05:30 PST 03 Jun 2024 NAM vs OMA Match 3, Bridgetown
- 07:30 PST 03 Jun 2024 SL vs SA Match 4, New Youk
- 05:30 PST 04 Jun 2024 AFG vs UGA Match 5, Providence
- 07:30 PST 04 Jun 2024 ENG vs SCOT Match 6, Bridgetwon
- 08:30 PST 04 Jun 2024 NED vs NEP Match 7, Dallas
- 07:00 PST 05 Jun 2024 IND vs IRE Match 8, New York
- 04:30 PST 06 Jun 2024 PNG vs UGA Match 9, Providence
- 05:30 PST 06 Jun 2024 AUS vs OMA Match 10, Bridgetown
- 08:30 PST 06 Jun 2024 USA vs Pak Match 11, Dallas
- 12:00 PST 07 Jun 2024 NAM vs SCOT Match 12, Bridgetown
- 07:30 PST 07 Jun 2024 CAN vs IRE Match 13, Newyork
- 04:30 PST 08 Jun 2024 AFG vs NZ Match 14, Providence
- 02:30 PST 08 Jun 2024 BAN vs SL Match 15, Dallas
- 07:30 PST 08 Jun 2024 NED vs SA Match 16, New York
- 10:00 PST 08 Jun 2024 AUS vs ENG Match 17, Bridgetown
- 05:30 PST 09 Jun 2024 WI vs UGA Match 18, Providence
- 07:30 PST 09 Jun 2024 IND vs PAK Match 19, New York
- 10:00 PST 09 Jun 2024 OMA vs SCOT Match 20, North Sound
- 07:30 PST 10 Jun 2024 BAN vs SA Match 21, New York
- 07:30 PST 11 Jun 2024 CAN vs PAK Match 22, New York
- 04:30 PST 12 Jun 2024 NEP vs SL Match 23, Lauderhill
- 05:30 PST 12 Jun 2024 AUS vs NAM Match 24, North Sound
- 07:30 PST 12 Jun 2024 USA vs IND Match 25, New York
- 05:30 PST 13 Jun 2024 WI vs NZ Match 26, Tarouba
- 07:30 PST 13 Jun 2024 BAN vs NED Match 27, Kingstown
- 12:00 PST 14 Jun 2024 ENG vs Oman Match 28, North Sound
- 05:30 PST 14 Jun 2024 AFG vs PNG Match 29, Tarouba
- 07:30 PST 14 Jun 2024 USA vs IRE Match 30, Lauderhill
- 04:30 PST 15 Jun 2024 NEP vs SA Match 31, Kingstown
- 05:30 PST 15 Jun 2024 NZ vs UGA Match 32, Tarouba
- 07:30 PST 15 Jun 2024 CAN vs IND Match 33, Tarouba
- 10:00 PST 15 Jun 2024 ENG vs NAM Match 34, North Sound
- 05:30 PST 16 Jun 2024 AUS vs SCOT Match 35, Gros Islet
- 07:30 PST 16 Jun 2024 IRE vs PSK Match 36, Lauderhill
- 04:30 PST 17 Jun 2024 BAN vs NEP Match 37, kingstown
- 05:30 PST 17 Jun 2024 NED vs SL Match 38, Gros Islet
- 07:30 PST 17 Jun 2024 NZ vs PNG Match 39, Tarouba
- 05:30 PST 18 Jun 2024 WI vs AFG Match 40, Gros Islet
- 07:30 PST 19 Jun 2024 TBA vs TBA Match 41, North Sound
- 05:30 PST 20 Jun 2024 TBA vs TBA Match 42, Gros Islet
- 07:30 PST 20 Jun 2024 TBA vs TBA Match 43, Bridgetown
- 05:30 PST 21 Jun 2024 TBA vs TBA Match 44, North Sound
- 07:30 PST 21 Jun 2024 TBA vs TBA Match 45, Gros Islet
- 05:30 PST 22 Jun 2024 TBA vs TBA Match 46, Bridge Town
- 07:30 PST 22 Jun 2024 TBA vs TBA Match 47, North Sound
- 05:30 PST 23 Jun 2024 TBA vs TBA Match 48, Kingstown
- 07:30 PST 23 Jun 2024 TBA vs TBA Match 49, Bridgetown
- 05:30 PST 24 Jun 2024 TBA vs TBA Match 50, North Sound
- 07:30 PST 24 Jun 2024 TBA vs TBA Match 51, Gros Islet
- 05:30 PST 25 Jun 2024 TBA vs TBA Match 52, Kings Town
- 05:30 PST 27 Jun 2024 TBA vs TBA Match 53, Tarouba
- 07:30 PST 27 Jun 2024 TBA vs TBA Match 54, Providence
- 07:00 PST 29 Jun 2024 TBA vs TBA Match 55, Bridgetown
Rizwan Cheema Cricketer Canada
Rizwan Cheema Profile
Full Name: Rizwan Ahmed Cheema
Batting Style: Right hand Bat
Bowling Style: Right arm Medium
Playing Role: Top order Batter
Relations: Not available
Brother: No details are available for his brother.
Wife: According to some records, Rizwan Cheema is currently unmarried.
Shirt Number: The shirt number of Rizwan Cheema is 99.
Rizwan Cheema Stats
Career Averages
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | 2008-2013 | 33 | 32 | 1 | 764 | 94 | 24.64 | 685 | 111.53 | 0 | 6 | 3 | 92 | 35 |
Vs Team
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vs Afghanistan | 2010-2011 | 5 | 5 | 0 | 145 | 61 | 29.00 | 126 | 115.07 | 0 | 1 | 0 | 18 | 7 |
Vs Australia | 2011-2011 | 1 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
Vs Bermuda | 2008-2008 | 1 | 1 | 0 | 34 | 34 | 34.00 | 24 | 141.66 | 0 | 0 | 0 | 3 | 3 |
Vs Ireland | 2009-2011 | 6 | 6 | 0 | 53 | 36 | 8.83 | 71 | 74.64 | 0 | 0 | 2 | 6 | 1 |
Vs Kenya | 2009-2013 | 7 | 6 | 1 | 152 | 76* | 30.40 | 144 | 105.55 | 0 | 2 | 0 | 20 | 6 |
Vs Netherlands | 2009-2010 | 2 | 2 | 0 | 99 | 94 | 49.50 | 79 | 125.31 | 0 | 1 | 0 | 14 | 3 |
Vs New Zealand | 2011-2011 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
Vs Pakistan | 2011-2011 | 1 | 1 | 0 | 4 | 4 | 4.00 | 8 | 50.00 | 0 | 0 | 0 | 1 | 0 |
Vs Scotland | 2009-2010 | 4 | 4 | 0 | 62 | 47 | 15.50 | 58 | 106.89 | 0 | 0 | 1 | 6 | 2 |
Vs Sri Lanka | 2011-2011 | 1 | 1 | 0 | 37 | 37 | 37.00 | 35 | 105.71 | 0 | 0 | 0 | 4 | 2 |
Vs West Indies | 2008-2010 | 3 | 3 | 0 | 160 | 89 | 53.33 | 124 | 129.03 | 0 | 2 | 0 | 18 | 10 |
Vs Zimbabwe | 2011-2011 | 1 | 1 | 0 | 14 | 14 | 14.00 | 10 | 140.00 | 0 | 0 | 0 | 2 | 1 |
In Host Country
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Canada | 2008-2011 | 8 | 8 | 1 | 333 | 89 | 47.57 | 249 | 133.73 | 0 | 3 | 1 | 36 | 21 |
In India | 2011-2011 | 4 | 4 | 0 | 35 | 17 | 8.75 | 29 | 120.68 | 0 | 0 | 0 | 4 | 2 |
In Ireland | 2011-2011 | 2 | 2 | 0 | 36 | 36 | 18.00 | 38 | 94.73 | 0 | 0 | 1 | 3 | 1 |
In Netherlands | 2009-2010 | 7 | 6 | 0 | 112 | 94 | 18.66 | 128 | 87.50 | 0 | 1 | 0 | 16 | 3 |
In Scotland | 2009-2009 | 2 | 2 | 0 | 60 | 47 | 30.00 | 49 | 122.44 | 0 | 0 | 0 | 6 | 2 |
In South Africa | 2009-2009 | 3 | 3 | 0 | 11 | 8 | 3.66 | 26 | 42.30 | 0 | 0 | 1 | 2 | 0 |
In Sri Lanka | 2011-2011 | 2 | 2 | 0 | 41 | 37 | 20.50 | 43 | 95.34 | 0 | 0 | 0 | 5 | 2 |
In U.A.E. | 2010-2013 | 4 | 4 | 0 | 126 | 61 | 31.50 | 113 | 111.50 | 0 | 2 | 0 | 20 | 3 |
In West Indies | 2010-2010 | 1 | 1 | 0 | 10 | 10 | 10.00 | 10 | 100.00 | 0 | 0 | 0 | 0 | 1 |
In Continent
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Africa | 2009-2009 | 3 | 3 | 0 | 11 | 8 | 3.66 | 26 | 42.30 | 0 | 0 | 1 | 2 | 0 |
In Americas | 2008-2011 | 9 | 9 | 1 | 343 | 89 | 42.87 | 259 | 132.43 | 0 | 3 | 1 | 36 | 22 |
In Asia | 2010-2013 | 10 | 10 | 0 | 202 | 61 | 20.20 | 185 | 109.18 | 0 | 2 | 0 | 29 | 7 |
In Europe | 2009-2011 | 11 | 10 | 0 | 208 | 94 | 20.80 | 215 | 96.74 | 0 | 1 | 1 | 25 | 6 |
Home Vs Away
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 2008-2011 | 8 | 8 | 1 | 333 | 89 | 47.57 | 249 | 133.73 | 0 | 3 | 1 | 36 | 21 |
Away | 2009-2011 | 8 | 8 | 0 | 242 | 94 | 30.25 | 211 | 114.69 | 0 | 1 | 1 | 27 | 9 |
Neutral | 2009-2013 | 17 | 16 | 0 | 189 | 61 | 11.81 | 225 | 84.00 | 0 | 2 | 1 | 29 | 5 |
By Year
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 2008 | 3 | 3 | 0 | 184 | 89 | 61.33 | 138 | 133.33 | 0 | 2 | 0 | 21 | 12 |
Year 2009 | 8 | 8 | 1 | 242 | 94 | 34.57 | 187 | 129.41 | 0 | 2 | 1 | 31 | 9 |
Year 2010 | 10 | 9 | 0 | 97 | 61 | 10.77 | 113 | 85.84 | 0 | 1 | 1 | 15 | 3 |
Year 2011 | 10 | 10 | 0 | 184 | 37 | 18.40 | 177 | 103.95 | 0 | 0 | 1 | 17 | 10 |
Year 2013 | 2 | 2 | 0 | 57 | 55 | 28.50 | 70 | 81.42 | 0 | 1 | 0 | 8 | 1 |
By Season
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2008 | 3 | 3 | 0 | 184 | 89 | 61.33 | 138 | 133.33 | 0 | 2 | 0 | 21 | 12 |
Season 2009 | 8 | 8 | 1 | 242 | 94 | 34.57 | 187 | 129.41 | 0 | 2 | 1 | 31 | 9 |
Season 2009/10 | 3 | 3 | 0 | 79 | 61 | 26.33 | 53 | 149.05 | 0 | 1 | 0 | 12 | 3 |
Season 2010 | 7 | 6 | 0 | 18 | 6 | 3.00 | 60 | 30.00 | 0 | 0 | 1 | 3 | 0 |
Season 2010/11 | 6 | 6 | 0 | 76 | 37 | 12.66 | 72 | 105.55 | 0 | 0 | 0 | 9 | 4 |
Season 2011 | 4 | 4 | 0 | 108 | 36 | 27.00 | 105 | 102.85 | 0 | 0 | 1 | 8 | 6 |
Season 2012/13 | 2 | 2 | 0 | 57 | 55 | 28.50 | 70 | 81.42 | 0 | 1 | 0 | 8 | 1 |
Captains Involved
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*A Bagai | 2009-2011 | 23 | 22 | 1 | 414 | 94 | 19.71 | 367 | 112.80 | 0 | 3 | 2 | 55 | 16 |
*U Bhatti | 2009-2009 | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
*S Dhaniram | 2008-2008 | 3 | 3 | 0 | 184 | 89 | 61.33 | 138 | 133.33 | 0 | 2 | 0 | 21 | 12 |
*AS Hansra | 2011-2011 | 4 | 4 | 0 | 108 | 36 | 27.00 | 105 | 102.85 | 0 | 0 | 1 | 8 | 6 |
*Rizwan Cheema | 2013-2013 | 2 | 2 | 0 | 57 | 55 | 28.50 | 70 | 81.42 | 0 | 1 | 0 | 8 | 1 |
Is Captain / Is Not Captain
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Is Captain | 2013-2013 | 2 | 2 | 0 | 57 | 55 | 28.50 | 70 | 81.42 | 0 | 1 | 0 | 8 | 1 |
Is Not Captain | 2008-2011 | 31 | 30 | 1 | 707 | 94 | 24.37 | 615 | 114.95 | 0 | 5 | 3 | 84 | 34 |
Is Keeper / Is Not Keeper
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Is Not Keeper | 2008-2013 | 33 | 32 | 1 | 764 | 94 | 24.64 | 685 | 111.53 | 0 | 6 | 3 | 92 | 35 |
Toss
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won The Toss | 2009-2013 | 16 | 15 | 1 | 412 | 94 | 29.42 | 359 | 114.76 | 0 | 4 | 0 | 55 | 13 |
Lost The Toss | 2008-2011 | 17 | 17 | 0 | 352 | 89 | 20.70 | 326 | 107.97 | 0 | 2 | 3 | 37 | 22 |
Toss And Batting Sequence
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Toss & Batted | 2009-2013 | 7 | 7 | 0 | 87 | 55 | 12.42 | 118 | 73.72 | 0 | 1 | 0 | 13 | 1 |
Won Toss & Fielded | 2009-2011 | 9 | 8 | 1 | 325 | 94 | 46.42 | 241 | 134.85 | 0 | 3 | 0 | 42 | 12 |
Lost Toss & Sent In | 2008-2011 | 7 | 7 | 0 | 143 | 61 | 20.42 | 143 | 100.00 | 0 | 1 | 1 | 15 | 9 |
Lost Toss & Fielded | 2008-2011 | 10 | 10 | 0 | 209 | 89 | 20.90 | 183 | 114.20 | 0 | 1 | 2 | 22 | 13 |
Batting First Vs Fielding First
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Batting First | 2008-2013 | 14 | 14 | 0 | 230 | 61 | 16.42 | 261 | 88.12 | 0 | 2 | 1 | 28 | 10 |
Matches Fielding First | 2008-2011 | 19 | 18 | 1 | 534 | 94 | 31.41 | 424 | 125.94 | 0 | 4 | 2 | 64 | 25 |
In Team Innings
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Team Innings | 2008-2013 | 33 | 32 | 1 | 764 | 94 | 24.64 | 685 | 111.53 | 0 | 6 | 3 | 92 | 35 |
In Match Innings
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Match Innings | 2008-2013 | 14 | 14 | 0 | 230 | 61 | 16.42 | 261 | 88.12 | 0 | 2 | 1 | 28 | 10 |
2nd Match Innings | 2008-2011 | 19 | 18 | 1 | 534 | 94 | 31.41 | 424 | 125.94 | 0 | 4 | 2 | 64 | 25 |
In Match Type
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Match | 2008-2013 | 27 | 26 | 1 | 635 | 94 | 25.40 | 584 | 108.73 | 0 | 5 | 3 | 73 | 30 |
Day/Night Match | 2010-2011 | 6 | 6 | 0 | 129 | 61 | 21.50 | 101 | 127.72 | 0 | 1 | 0 | 19 | 5 |
Match Result
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Match | 2008-2011 | 9 | 8 | 1 | 183 | 76* | 26.14 | 143 | 127.97 | 0 | 1 | 2 | 20 | 10 |
Lost Match | 2008-2013 | 23 | 23 | 0 | 580 | 94 | 25.21 | 537 | 108.00 | 0 | 5 | 1 | 72 | 25 |
No Result | 2009-2009 | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
Result And Batting Sequence
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won Batting First | 2008-2009 | 2 | 2 | 0 | 34 | 34 | 17.00 | 27 | 125.92 | 0 | 0 | 1 | 3 | 3 |
Won Fielding First | 2009-2011 | 7 | 6 | 1 | 149 | 76* | 29.80 | 116 | 128.44 | 0 | 1 | 1 | 17 | 7 |
Lost Batting First | 2008-2013 | 11 | 11 | 0 | 195 | 61 | 17.72 | 229 | 85.15 | 0 | 2 | 0 | 25 | 7 |
Lost Fielding First | 2008-2011 | 12 | 12 | 0 | 385 | 94 | 32.08 | 308 | 125.00 | 0 | 3 | 1 | 47 | 18 |
No Result Batting First | 2009-2009 | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
In Tournament Type
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Team Series | 2009-2010 | 9 | 9 | 1 | 310 | 94 | 38.75 | 215 | 144.18 | 0 | 3 | 1 | 41 | 12 |
3-4 Team Tournaments | 2008-2008 | 3 | 3 | 0 | 184 | 89 | 61.33 | 138 | 133.33 | 0 | 2 | 0 | 21 | 12 |
5+ Team Tournaments | 2009-2013 | 21 | 20 | 0 | 270 | 55 | 13.50 | 332 | 81.32 | 0 | 1 | 2 | 30 | 11 |
In Match Number Per Series
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only Match In Series | 2010-2010 | 1 | 1 | 0 | 10 | 10 | 10.00 | 10 | 100.00 | 0 | 0 | 0 | 0 | 1 |
1st Match In Series | 2009-2010 | 5 | 5 | 1 | 278 | 94 | 69.50 | 181 | 153.59 | 0 | 3 | 1 | 38 | 11 |
2nd Match In Series | 2009-2010 | 3 | 3 | 0 | 22 | 13 | 7.33 | 24 | 91.66 | 0 | 0 | 0 | 3 | 0 |
In Major Trophies
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 2011-2011 | 6 | 6 | 0 | 76 | 37 | 12.66 | 72 | 105.55 | 0 | 0 | 0 | 9 | 4 |
WCL Championship | 2011-2013 | 6 | 6 | 0 | 165 | 55 | 27.50 | 175 | 94.28 | 0 | 1 | 1 | 16 | 7 |
World Cup Qualifier | 2009-2009 | 3 | 3 | 0 | 11 | 8 | 3.66 | 26 | 42.30 | 0 | 0 | 1 | 2 | 0 |
In Finals
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament Finals | 2008-2009 | 2 | 2 | 0 | 69 | 61 | 34.50 | 54 | 127.77 | 0 | 1 | 0 | 10 | 3 |
Preliminary Matches | 2008-2013 | 22 | 21 | 0 | 385 | 89 | 18.33 | 416 | 92.54 | 0 | 2 | 2 | 41 | 20 |
In Batting Position
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Position | 2009-2009 | 3 | 3 | 0 | 63 | 47 | 21.00 | 63 | 100.00 | 0 | 0 | 0 | 6 | 2 |
2nd Position | 2008-2013 | 16 | 16 | 1 | 523 | 94 | 34.86 | 424 | 123.34 | 0 | 6 | 1 | 69 | 24 |
3rd Position | 2009-2009 | 2 | 2 | 0 | 8 | 8 | 4.00 | 12 | 66.66 | 0 | 0 | 1 | 2 | 0 |
4th Position | 2011-2011 | 1 | 1 | 0 | 36 | 36 | 36.00 | 24 | 150.00 | 0 | 0 | 0 | 3 | 2 |
5th Position | 2011-2011 | 1 | 1 | 0 | 36 | 36 | 36.00 | 43 | 83.72 | 0 | 0 | 0 | 2 | 3 |
6th Position | 2010-2011 | 8 | 8 | 0 | 96 | 37 | 12.00 | 115 | 83.47 | 0 | 0 | 1 | 10 | 4 |
7th Position | 2013-2013 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
Rizwan Cheema Match Records
ODI Matches RecordsDebut: Canada vs Bermuda at King City (NW) - August 18, 2008
Last: Canada vs Kenya at ICCA Dubai - March 13, 2013
T20I Matches Records
Debut: Canada vs Pakistan at King City (NW) - October 10, 2008
Last: Hong Kong vs Canada at Tolerance Oval - October 24, 20190
Rizwan Cheema is a cricket player of Canada T20 World Cup 2024. Rizwan Cheema is , .
Canada Team for T20 World Cup 2024
T20 Cricket World Cup 2024 Matches
- Upcoming Match
- Recent Results
USA vs CAN ❯ 07:30 PST 02:30 GMT 02 Jun 2024
WI vs PNG ❯ 05:30 PST 12:30 GMT 03 Jun 2024
NAM vs OMA ❯ 07:30 PST 2:30 GMT 03 Jun 2024
SL vs SA ❯ 05:30 PST 12:30 GMT 04 Jun 2024
AFG vs UGA ❯ 07:30 PST 02:30 GMT 04 Jun 2024
ENG vs SCOT ❯ 08:30 PST 03:30 GMT 04 Jun 2024
NED vs NEP ❯ 07:00 PST 02:00 GMT 05 Jun 2024
IND vs IRE ❯ 04:30 PST 11:30 GMT 06 Jun 2024
PNG vs UGA ❯ 05:30 PST 12:30 GMT 06 Jun 2024
AUS vs OMA ❯ 08:30 PST 03:30 GMT 06 Jun 2024
USA vs Pak ❯ 12:00 PST 07:00 GMT 07 Jun 2024
NAM vs SCOT ❯ 07:30 PST 02:30 GMT 07 Jun 2024
CAN vs IRE ❯ 04:30 PST 11:30 GMT 08 Jun 2024
AFG vs NZ ❯ 02:30 PST 12:30 GMT 08 Jun 2024
BAN vs SL ❯ 07:30 PST 02:30 GMT 08 Jun 2024
NED vs SA ❯ 10:00 PST 05:00 GMT 08 Jun 2024
AUS vs ENG ❯ 05:30 PST 12:30 GMT 09 Jun 2024
WI vs UGA ❯ 07:30 PST 02:30 GMT 09 Jun 2024
IND vs PAK ❯ 10:00 PST 05:00 GMT 09 Jun 2024
OMA vs SCOT ❯ 07:30 PST 02:30 GMT 10 Jun 2024
BAN vs SA ❯ 07:30 PST 02:30 GMT 11 Jun 2024
CAN vs PAK ❯ 04:30 PST 11:30 GMT 12 Jun 2024
NEP vs SL ❯ 05:30 PST 12:30 GMT 12 Jun 2024
AUS vs NAM ❯ 07:30 PST 02:30 GMT 12 Jun 2024
USA vs IND ❯ 05:30 PST 12:30 GMT 13 Jun 2024
WI vs NZ ❯ 07:30 PST 02:30 GMT 13 Jun 2024
BAN vs NED ❯ 12:00 PST 07:00 GMT 14 Jun 2024
ENG vs Oman ❯ 05:30 PST 12:30 GMT 14 Jun 2024
AFG vs PNG ❯ 07:30 PST 02:30 GMT 14 Jun 2024
USA vs IRE ❯ 04:30 PST 11:30 GMT 15 Jun 2024
NEP vs SA ❯ 05:30 PST 12:30 GMT 15 Jun 2024
NZ vs UGA ❯ 07:30 PST 02:30 GMT 15 Jun 2024
CAN vs IND ❯ 10:00 PST 05:00 GMT 15 Jun 2024
ENG vs NAM ❯ 05:30 PST 12:30 GMT 16 Jun 2024
AUS vs SCOT ❯ 07:30 PST 02:30 GMT 16 Jun 2024
IRE vs PSK ❯ 04:30 PST 11:30 GMT 17 Jun 2024
BAN vs NEP ❯ 05:30 PST 12:30 GMT 17 Jun 2024
NED vs SL ❯ 07:30 PST 02:30 GMT 17 Jun 2024
NZ vs PNG ❯ 05:30 PST 12:30 GMT 18 Jun 2024
WI vs AFG ❯ 07:30 PST 02:30 GMT 19 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 20 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 20 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 21 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 21 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 22 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 22 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 23 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 23 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 24 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 24 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 25 Jun 2024
TBA vs TBA ❯ 05:30 PST 12:30 GMT 27 Jun 2024
TBA vs TBA ❯ 07:30 PST 02:30 GMT 27 Jun 2024
TBA vs TBA ❯ 07:00 PST 02:00 GMT 29 Jun 2024
TBA vs TBA ❯
- Pool A
- Pool B
POS | TEAM | P | PTS |
1 | New Zealand | 5 | 7 |
2 | England | 5 | 7 |
3 | Australia | 5 | 7 |
4 | Sri Lanka | 5 | 4 |
5 | Ireland | 5 | 3 |
6 | Afghanistan | 5 | 2 |
POS | TEAM | P | PTS |
1 | India | 5 | 8 |
2 | Pakistan | 5 | 6 |
3 | South Africa | 5 | 5 |
4 | Netherlands | 5 | 2 |
5 | Bangladesh | 5 | 4 |
6 | Zimbabwe | 5 | 3 |
- Group A
- Group B
POS | TEAM | P | PTS |
1 | Sri Lanka | 3 | 4 |
2 | Netherlands | 3 | 4 |
3 | Namibia | 3 | 2 |
4 | UAE | 3 | 2 |
POS | TEAM | P | PTS |
1 | Zimbabwe | 3 | 4 |
2 | Ireland | 3 | 4 |
3 | Scotland | 3 | 2 |
4 | West Indies | 3 | 2 |